From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KMIA | KLAS | May 02, 12:45 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 672.240v$ | |
EGLL | KIAH | May 02, 11:45 | 190 | A346 | 4196nm | Auto Von Eltingville | 100% | 3.252.170v$ | |
KLAS | KMIA | May 02, 06:15 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 665.260v$ | |
PHNL | KATL | May 01, 15:45 | 170 | B748 | 3910nm | Auto Von Chamblee | 100% | 3.989.410v$ | |
KMIA | KATL | May 01, 14:20 | 552 | B748 | 519nm | Auto Von Roanoke | 100% | 883.870v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Pensacola NAS-Sherman | May 02, 23:43 | ||
SOX002 | William C | Fleet Ops | Domodedovo | May 01, 03:21 | ||
SOX201 | Auto Von P | New HIre | Stansted | May 01, 09:15 | ||
SOX202 | Auto Von H | New HIre | Stansted | May 01, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Apr 30, 12:37 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | May 01, 14:20 | ||
SOX205 | Auto Von C | New HIre | Hartsfield - Jackson Atlanta I | May 01, 15:45 | ||
SOX206 | Auto Von E | New HIre | George Bush Intercontinental-H | May 02, 11:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | May 02, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | May 01, 12:38 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Apr 27, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Apr 30, 06:20 |
LegacyAir Virtual Airline |