From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
HECA | EGSS | Jun 17, 12:45 | 71 | E195 | 1901nm | Auto Von Haworth | 100% | 192.280v$ | |
KATL | KMYR | Jun 17, 12:38 | 15 | B190 | 275nm | Auto Von Tabor City | 100% | 40.710v$ | |
KBOS | KATL | Jun 17, 10:20 | 15 | B190 | 822nm | Auto Von Tabor City | 100% | 68.370v$ | |
GCTS | EGSS | Jun 17, 09:15 | 69 | E170 | 1620nm | Auto Von Padiham | 100% | 63.710v$ | |
KATL | PANC | Jun 17, 06:37 | 170 | B748 | 2967nm | Auto Von Roanoke | 100% | 3.013.770v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Mcguire (Joint Base Mcguire Di | Jun 07, 01:11 | ||
SOX002 | William C | Fleet Ops | Kennedy Intl | Jun 14, 22:28 | ||
SOX201 | Auto Von P | Jr Captain | Stansted | Jun 17, 09:15 | ||
SOX202 | Auto Von H | New HIre | Stansted | Jun 17, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jun 16, 12:38 | ||
SOX204 | Auto Von R | New HIre | Stevens Anchorage Intl | Jun 17, 06:37 | ||
SOX205 | Auto Von C | New HIre | Hartsfield - Jackson Atlanta I | Jun 12, 15:45 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Jun 14, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jun 13, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jun 17, 12:38 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jun 15, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Tokyo (Haneda) Intl | Jun 16, 09:00 |
LegacyAir Virtual Airline |