From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KNPA | KNTU | Jul 10, 19:34 | 0 | B738 | 685nm | Raymond Olszewski | 100% | 504.575v$ | |
PHNL | KATL | Jul 10, 15:45 | 552 | B748 | 3910nm | Auto Von Chamblee | 100% | 2.849.800v$ | |
KMIA | KATL | Jul 10, 14:20 | 170 | B748 | 519nm | Auto Von Roanoke | 100% | 1.125.430v$ | |
KATL | KMYR | Jul 10, 12:37 | 15 | B190 | 275nm | Auto Von Tabor City | 100% | 40.940v$ | |
KLAX | KMIA | Jul 10, 10:25 | 170 | B748 | 2034nm | Auto Von Roanoke | 95% | 2.323.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Oceana NAS | Jul 10, 20:01 | ||
SOX002 | William C | Fleet Ops | Chicago OHare Intl | Jul 10, 07:49 | ||
SOX202 | Auto Von H | New HIre | Miroslawiec | Jul 01, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jul 09, 12:40 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jul 10, 14:20 | ||
SOX205 | Auto Von C | Captain | Hartsfield - Jackson Atlanta I | Jul 10, 15:45 | ||
SOX206 | Auto Von E | New HIre | Heathrow | Jul 10, 07:20 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jul 09, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jul 10, 12:37 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jul 06, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Jul 09, 06:20 |
LegacyAir Virtual Airline |