From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSBD | KSTL | Jul 24, 01:09 | 87 | A346 | 1324nm | William Coburn | 100% | 3.127.100v$ | |
PANC | KLAX | Jul 23, 14:25 | 170 | B748 | 2038nm | Auto Von Roanoke | 100% | 2.336.590v$ | |
KMIA | KLAS | Jul 23, 12:45 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 676.800v$ | |
KLAX | KMIA | Jul 23, 12:37 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 669.880v$ | |
KATL | PHNL | Jul 23, 08:25 | 552 | B748 | 3910nm | Auto Von Chamblee | 100% | 2.888.670v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Meridian NAS | Jul 23, 17:03 | ||
SOX002 | William C | Fleet Ops | St Louis Lambert Intl | Jul 24, 01:48 | ||
SOX202 | Auto Von H | New HIre | Miroslawiec | Jul 01, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jul 23, 12:37 | ||
SOX204 | Auto Von R | New HIre | Los Angeles Intl | Jul 23, 14:25 | ||
SOX205 | Auto Von C | Captain | Inouye Intl | Jul 23, 08:25 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Jul 19, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jul 23, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jul 10, 12:37 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jul 20, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Jul 23, 06:20 |
LegacyAir Virtual Airline |