From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
HECA | EGSS | May 29, 12:45 | 71 | E195 | 1901nm | Auto Von Haworth | 100% | 202.840v$ | |
EGSS | HECA | May 29, 06:15 | 73 | E195 | 1901nm | Auto Von Haworth | 100% | 129.720v$ | |
KNQX | KNMM | May 29, 05:40 | 50 | B738 | 601nm | Raymond Olszewski | 95% | 344.400v$ | |
KNTU | KNQX | May 28, 06:38 | 104 | B738 | 792nm | Raymond Olszewski | 95% | 630.475v$ | |
HECA | EGSS | May 27, 12:45 | 71 | E195 | 1901nm | Auto Von Haworth | 95% | 207.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Meridian NAS | May 29, 06:55 | ||
SOX002 | William C | Fleet Ops | Seattle-Tacoma Intl | May 27, 18:21 | ||
SOX201 | Auto Von P | Jr Captain | Stansted | May 20, 09:15 | ||
SOX202 | Auto Von H | New HIre | Stansted | May 29, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | May 21, 12:37 | ||
SOX204 | Auto Von R | New HIre | Los Angeles Intl | May 21, 14:25 | ||
SOX205 | Auto Von C | New HIre | Inouye Intl | May 21, 08:25 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | May 17, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | May 21, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | May 20, 12:46 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | May 18, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | May 21, 06:20 |
LegacyAir Virtual Airline |