From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LGMT | LIBR | May 23, 22:15 | 46 | MD82 | 410nm | Vasilios Nikolaou | 100% | 254.675v$ | |
KATL | KDEN | May 23, 18:00 | 278 | B77L | 1041nm | Auto Von Campion | 100% | 1.010.650v$ | |
OEJN | LGAV | May 23, 17:35 | 114 | B752 | 1255nm | Auto Von Kalamaria | 100% | 542.300v$ | |
KLAX | KDEN | May 23, 16:25 | 261 | B763 | 749nm | Auto Von Parker | 100% | 609.280v$ | |
EDDF | LGAV | May 23, 16:15 | 332 | A333 | 982nm | Auto Von Chaidari | 100% | 865.020v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | ||
MPM103 | Konstantinos M | FOM | Eleftherios Venizelos Intl | May 24, 18:32 | ||
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | ||
MPM109 | George P | FDR | Eleftherios Venizelos Intl | May 16, 21:42 | ||
MPM113 | George B | COM | Denver Intl | May 21, 13:19 | ||
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | ||
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | Mar 23, 17:06 | ||
MPM198 | christos h | SCPT | Eleftherios Venizelos Intl | 09 Dec 2023 | ||
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | ||
MPM247 | Máté M | HUM | Heathrow | May 02, 17:08 | ||
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Apr 13, 19:17 | ||
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | ||
MPM302 | Erik L | CPT | Kennedy Intl | 23 Aug 2022 | ||
MPM642 | John V | FDR | Munich | May 24, 16:12 | ||
MPM707 | Vasilios N | FDR | Casale | May 24, 19:11 | ||
MPM766 | Manouk M | AMM | Princess Juliana Intl | May 12, 14:24 | ||
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | 17 Jan 2025 | ||
MPM800 | Auto Von Z | CPT | Eleftherios Venizelos Intl | May 23, 12:15 | ||
MPM801 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 23, 17:35 | ||
MPM802 | Auto Von P | CPT | Eleftherios Venizelos Intl | May 23, 14:20 | ||
MPM803 | Auto Von E | SCPT | Eleftherios Venizelos Intl | May 23, 14:40 | ||
MPM804 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 23, 11:05 | ||
MPM805 | Auto Von C | CPT | Eleftherios Venizelos Intl | May 23, 16:15 | ||
MPM806 | Auto Von S | CPT | Eleftherios Venizelos Intl | May 23, 12:25 | ||
MPM807 | Auto Von P | CPT | Eleftherios Venizelos Intl | May 23, 13:10 | ||
MPM808 | Auto Von N | CPT | Eleftherios Venizelos Intl | May 23, 14:30 | ||
MPM809 | Auto Von M | CPT | Eleftherios Venizelos Intl | May 23, 16:00 | ||
MPM810 | Auto Von A | CPT | Eleftherios Venizelos Intl | May 23, 11:05 | ||
MPM811 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 23, 12:05 | ||
MPM820 | Auto Von D | CPT | Denver Intl | May 23, 14:25 | ||
MPM821 | Auto Von C | CPT | Denver Intl | May 23, 18:00 | ||
MPM822 | Auto Von P | CPT | Denver Intl | May 23, 16:25 | ||
MPM830 | Auto Von A | CPT | Kennedy Intl | May 23, 12:38 | ||
MPM831 | Auto Von E | SCPT | Kennedy Intl | May 23, 15:30 | ||
MPM832 | Auto Von E | CPT | Kennedy Intl | May 23, 15:05 | ||
MPM833 | Auto Von G | FO | Kennedy Intl | May 23, 12:20 | ||
MPM834 | Auto Von M | CPT | Kennedy Intl | May 23, 12:55 | ||
MPM835 | Auto Von S | CPT | Kennedy Intl | May 23, 11:55 | ||
MPM836 | Auto Von P | CPT | Kennedy Intl | May 23, 13:35 | ||
MPM840 | Auto Von S | CPT | Heathrow | May 23, 13:40 | ||
MPM841 | Auto Von C | CPT | Heathrow | May 23, 14:10 |
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
Россия |
Hungarian Air Services |
NOURAir Virtual |