From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KMSP | KJFK | Aug 21, 16:40 | 346 | B77W | 893nm | Auto Von Staten Island | 100% | 1.904.210v$ | |
UUEE | EGLL | Aug 21, 16:40 | 312 | B744 | 1356nm | Auto Von Southend-on-Sea | 100% | 2.746.290v$ | |
LGAV | OJAM | Aug 21, 16:40 | 190 | A332 | 692nm | Auto Von Chaidari | 100% | 1.295.920v$ | |
EFHK | LGAV | Aug 21, 16:30 | 205 | MD11 | 1346nm | Auto Von Kalamaria | 100% | 1.290.740v$ | |
EDDM | LGAV | Aug 21, 16:25 | 220 | A333 | 820nm | Auto Von Koumaradaioi | 100% | 1.430.100v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | ||
MPM103 | Konstantinos M | FOM | Princess Juliana Intl | Aug 21, 14:08 | ||
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | ||
MPM109 | George P | FDR | Eleftherios Venizelos Intl | May 17, 17:05 | ||
MPM113 | George B | COM | Orlando Intl | Aug 21, 10:20 | ||
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | ||
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | 23 Mar 2025 | ||
MPM198 | christos h | SCPT | Eleftherios Venizelos Intl | 09 Dec 2023 | ||
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | ||
MPM247 | Máté M | HUM | Heathrow | May 03, 17:06 | ||
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Aug 12, 19:55 | ||
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | ||
MPM302 | Erik L | CPT | Kennedy Intl | 23 Aug 2022 | ||
MPM642 | John V | FDR | Luxor Intl | Aug 21, 14:18 | ||
MPM707 | Vasilios N | FDR | Eleftherios Venizelos Intl | Aug 08, 21:59 | ||
MPM766 | Manouk M | AMM | Eleftherios Venizelos Intl | Jul 30, 20:37 | ||
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | 17 Jan 2025 | ||
MPM800 | Auto Von Z | CCPT | Eleftherios Venizelos Intl | Aug 21, 12:38 | ||
MPM801 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Aug 21, 16:30 | ||
MPM802 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Aug 19, 11:15 | ||
MPM803 | Auto Von E | CCPT | Eleftherios Venizelos Intl | Aug 21, 12:25 | ||
MPM804 | Auto Von K | CCPT | Frankfurt-Main | Aug 21, 15:15 | ||
MPM805 | Auto Von C | CCPT | Marka Intl | Aug 21, 16:40 | ||
MPM806 | Auto Von S | CCPT | Eleftherios Venizelos Intl | Aug 20, 13:35 | ||
MPM807 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Aug 19, 13:10 | ||
MPM808 | Auto Von N | CCPT | Eleftherios Venizelos Intl | Aug 20, 16:25 | ||
MPM809 | Auto Von M | CCPT | Eleftherios Venizelos Intl | Aug 21, 13:40 | ||
MPM810 | Auto Von A | CCPT | Eleftherios Venizelos Intl | Aug 21, 12:38 | ||
MPM811 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Aug 21, 16:25 | ||
MPM820 | Auto Von D | CCPT | Denver Intl | Aug 20, 23:10 | ||
MPM821 | Auto Von C | CCPT | Orlando Intl | Aug 21, 14:35 | ||
MPM822 | Auto Von P | CCPT | Denver Intl | Aug 19, 12:20 | ||
MPM830 | Auto Von A | CCPT | Kennedy Intl | Aug 20, 19:00 | ||
MPM831 | Auto Von E | CCPT | Miami Intl | Aug 21, 14:15 | ||
MPM832 | Auto Von E | CCPT | Kennedy Intl | Aug 20, 17:50 | ||
MPM833 | Auto Von G | CCPT | Kennedy Intl | Aug 21, 15:00 | ||
MPM834 | Auto Von M | CCPT | Kennedy Intl | Aug 20, 16:15 | ||
MPM835 | Auto Von S | CCPT | Kennedy Intl | Aug 21, 16:40 | ||
MPM836 | Auto Von P | CCPT | Kennedy Intl | Aug 20, 20:50 | ||
MPM840 | Auto Von S | CCPT | Heathrow | Aug 21, 16:40 | ||
MPM841 | Auto Von C | CCPT | Heathrow | Aug 21, 15:10 |
Aeolos Airlines |
Classic Star Airlines |
Cuevanucos Airlines |
Voltor VA |
Aeronautik |
A British Virtual Group |
American International Airways |
Mermoz Virtual Airlines |
Ananas |
Poland Super Wings |
Inter Jet |
Airfly Virtual |
Pegasus Virtual Airlines |
UK Direct |
Interflug |
Air Armenia |
Contessina |
VA Vostok |
Brown Pelicans VA |
Color Air |
RallyeAir |
Pars Airways |
АЭРОФЛОТ НОРД |
Air Berlin |
Cargo Express Air |
MALÉV Hungarian Airlines |
Hungarian Air Services |
NOURAir Virtual |
Altitude One Airways |