From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
CYVR | KDEN | May 20, 22:50 | 148 | B738 | 967nm | Auto Von Campion | 100% | 438.020v$ | |
LIRN | LGAV | May 20, 22:46 | 86 | MD82 | 482nm | Vasilios Nikolaou | 100% | 765.250v$ | |
LGTS | EDDM | May 20, 21:20 | 92 | B738 | 671nm | John Vlasopoulos | 100% | 796.700v$ | |
KDEN | CYVR | May 20, 17:27 | 148 | B738 | 967nm | Auto Von Campion | 100% | 433.500v$ | |
KDFW | KJFK | May 20, 17:05 | 296 | A359 | 1208nm | Auto Von Pemberton | 100% | 1.592.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | ||
MPM103 | Konstantinos M | FOM | Eleftherios Venizelos Intl | May 20, 23:21 | ||
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | ||
MPM109 | George P | FDR | Eleftherios Venizelos Intl | May 16, 21:42 | ||
MPM113 | George B | COM | Denver Intl | May 20, 23:41 | ||
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | ||
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | Mar 23, 13:41 | ||
MPM198 | christos h | SCPT | Eleftherios Venizelos Intl | 09 Dec 2023 | ||
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | ||
MPM247 | Máté M | HUM | Heathrow | May 02, 17:08 | ||
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Apr 13, 19:17 | ||
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | ||
MPM302 | Erik L | CPT | Kennedy Intl | 23 Aug 2022 | ||
MPM642 | John V | FDR | Munich | May 20, 21:21 | ||
MPM707 | Vasilios N | FDR | Eleftherios Venizelos Intl | May 20, 20:35 | ||
MPM766 | Manouk M | AMM | Princess Juliana Intl | May 12, 14:24 | ||
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | 17 Jan 2025 | ||
MPM800 | Auto Von Z | CPT | Eleftherios Venizelos Intl | May 20, 14:30 | ||
MPM801 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 20, 16:00 | ||
MPM802 | Auto Von P | CPT | Eleftherios Venizelos Intl | May 20, 14:40 | ||
MPM803 | Auto Von E | SCPT | Eleftherios Venizelos Intl | May 20, 15:30 | ||
MPM804 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 20, 15:55 | ||
MPM805 | Auto Von C | CPT | Eleftherios Venizelos Intl | May 20, 15:50 | ||
MPM806 | Auto Von S | CPT | Eleftherios Venizelos Intl | May 20, 14:50 | ||
MPM807 | Auto Von P | CPT | Eleftherios Venizelos Intl | May 20, 15:55 | ||
MPM808 | Auto Von N | CPT | Eleftherios Venizelos Intl | May 20, 15:50 | ||
MPM809 | Auto Von M | CPT | Eleftherios Venizelos Intl | May 20, 15:00 | ||
MPM810 | Auto Von A | CPT | Eleftherios Venizelos Intl | May 20, 15:20 | ||
MPM811 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 20, 15:45 | ||
MPM820 | Auto Von D | CPT | Denver Intl | May 20, 16:20 | ||
MPM821 | Auto Von C | CPT | Denver Intl | May 20, 22:50 | ||
MPM822 | Auto Von P | CPT | Denver Intl | May 20, 16:15 | ||
MPM830 | Auto Von A | CPT | Kennedy Intl | May 20, 16:40 | ||
MPM831 | Auto Von E | SCPT | Kennedy Intl | May 20, 15:50 | ||
MPM832 | Auto Von E | CPT | Kennedy Intl | May 20, 14:55 | ||
MPM833 | Auto Von G | FO | Kennedy Intl | May 20, 16:05 | ||
MPM834 | Auto Von M | CPT | Kennedy Intl | May 20, 15:55 | ||
MPM835 | Auto Von S | CPT | Kennedy Intl | May 20, 16:55 | ||
MPM836 | Auto Von P | CPT | Kennedy Intl | May 20, 17:05 | ||
MPM840 | Auto Von S | CPT | Heathrow | May 20, 16:00 | ||
MPM841 | Auto Von C | CPT | Heathrow | May 20, 15:30 |
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
Россия |
Hungarian Air Services |
NOURAir Virtual |