From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KDEN | KJFK | Jul 05, 18:25 | 393 | B748 | 1411nm | Auto Von East Shoreham | 100% | 2.438.710v$ | |
LEMD | LGAV | Jul 05, 18:05 | 260 | A346 | 1285nm | Auto Von Kryoneri | 100% | 1.999.400v$ | |
EDDK | LGAV | Jul 05, 17:40 | 190 | A332 | 1056nm | Auto Von Chaidari | 100% | 1.669.600v$ | |
KJFK | KPHX | Jul 05, 14:05 | 393 | B748 | 1869nm | Auto Von Middletown | 100% | 3.007.780v$ | |
EGLL | LGAV | Jul 05, 14:00 | 220 | A333 | 1312nm | Auto Von Koumaradaioi | 100% | 1.413.680v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | ||
MPM103 | Konstantinos M | FOM | Eleftherios Venizelos Intl | Jul 05, 17:36 | ||
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | ||
MPM109 | George P | FDR | Eleftherios Venizelos Intl | May 16, 21:42 | ||
MPM113 | George B | COM | Denver Intl | Jul 04, 15:55 | ||
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | ||
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | Mar 23, 17:06 | ||
MPM198 | christos h | SCPT | Eleftherios Venizelos Intl | 09 Dec 2023 | ||
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | ||
MPM247 | Máté M | HUM | Heathrow | May 03, 17:06 | ||
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Jul 04, 06:22 | ||
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | ||
MPM302 | Erik L | CPT | Kennedy Intl | 23 Aug 2022 | ||
MPM642 | John V | FDR | Eleftherios Venizelos Intl | Jul 05, 14:12 | ||
MPM707 | Vasilios N | FDR | Ruzyne | Jul 03, 21:51 | ||
MPM766 | Manouk M | AMM | Princess Juliana Intl | Jun 16, 07:33 | ||
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | 17 Jan 2025 | ||
MPM800 | Auto Von Z | CCPT | Eleftherios Venizelos Intl | Jul 04, 20:55 | ||
MPM801 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Jul 04, 19:50 | ||
MPM802 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Jul 05, 13:30 | ||
MPM803 | Auto Von E | CCPT | Eleftherios Venizelos Intl | Jul 04, 18:20 | ||
MPM804 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Jul 05, 18:05 | ||
MPM805 | Auto Von C | CCPT | Eleftherios Venizelos Intl | Jul 05, 17:40 | ||
MPM806 | Auto Von S | CCPT | Eleftherios Venizelos Intl | Jul 05, 13:35 | ||
MPM807 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Jul 04, 19:20 | ||
MPM808 | Auto Von N | CCPT | Eleftherios Venizelos Intl | Jul 04, 19:00 | ||
MPM809 | Auto Von M | CCPT | Eleftherios Venizelos Intl | Jul 05, 14:00 | ||
MPM810 | Auto Von A | CCPT | Eleftherios Venizelos Intl | Jul 05, 11:30 | ||
MPM811 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Jul 05, 14:00 | ||
MPM820 | Auto Von D | CCPT | Denver Intl | Jul 04, 20:05 | ||
MPM821 | Auto Von C | CCPT | Denver Intl | Jul 04, 19:35 | ||
MPM822 | Auto Von P | CCPT | Denver Intl | Jul 04, 20:05 | ||
MPM830 | Auto Von A | CCPT | Kennedy Intl | Jul 04, 20:55 | ||
MPM831 | Auto Von E | CCPT | Kennedy Intl | Jul 05, 18:25 | ||
MPM832 | Auto Von E | CCPT | Kennedy Intl | Jul 05, 12:37 | ||
MPM833 | Auto Von G | CCPT | Kennedy Intl | Jul 05, 13:20 | ||
MPM834 | Auto Von M | CCPT | Phoenix Sky Harbor Intl | Jul 05, 14:05 | ||
MPM835 | Auto Von S | CCPT | Kennedy Intl | Jul 03, 18:10 | ||
MPM836 | Auto Von P | CCPT | Kennedy Intl | Jul 03, 21:10 | ||
MPM840 | Auto Von S | CCPT | Heathrow | Jul 04, 19:55 | ||
MPM841 | Auto Von C | CCPT | Dubai Intl | Jul 05, 05:50 |
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
Россия |
Hungarian Air Services |
NOURAir Virtual |
Altitude One Airways |