From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LGAV | LKPR | Aug 13, 06:50 | 175 | B763 | 841nm | Auto Von Kalamaria | 100% | 1.125.190v$ | |
LGAV | UUEE | Aug 13, 06:45 | 312 | B744 | 1212nm | Konstantinos Mavronis | 100% | 2.009.440v$ | |
LGAV | UUEE | Aug 13, 06:45 | 312 | B744 | 1212nm | Auto Von Marousi | 100% | 2.009.440v$ | |
LGAV | EDDH | Aug 13, 06:38 | 220 | B77L | 1106nm | Auto Von Nikaia | 100% | 1.847.700v$ | |
EGLL | LGAV | Aug 12, 17:35 | 312 | B744 | 1312nm | Konstantinos Mavronis | 100% | 2.147.730v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | ||
MPM103 | Konstantinos M | FOM | Sheremetyevo | Aug 12, 19:41 | ||
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | ||
MPM109 | George P | FDR | Eleftherios Venizelos Intl | May 17, 17:05 | ||
MPM113 | George B | COM | Denver Intl | Aug 12, 19:20 | ||
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | ||
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | 23 Mar 2025 | ||
MPM198 | christos h | SCPT | Eleftherios Venizelos Intl | 09 Dec 2023 | ||
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | ||
MPM247 | Máté M | HUM | Heathrow | May 03, 17:06 | ||
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Aug 12, 19:55 | ||
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | ||
MPM302 | Erik L | CPT | Kennedy Intl | 23 Aug 2022 | ||
MPM642 | John V | FDR | Eleftherios Venizelos Intl | Aug 12, 18:28 | ||
MPM707 | Vasilios N | FDR | Eleftherios Venizelos Intl | Aug 08, 21:59 | ||
MPM766 | Manouk M | AMM | Eleftherios Venizelos Intl | Jul 30, 20:37 | ||
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | 17 Jan 2025 | ||
MPM800 | Auto Von Z | CCPT | Eleftherios Venizelos Intl | Aug 12, 17:05 | ||
MPM801 | Auto Von K | CCPT | Ruzyne | Aug 13, 06:50 | ||
MPM802 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Aug 12, 16:25 | ||
MPM803 | Auto Von E | CCPT | Eleftherios Venizelos Intl | Aug 12, 16:00 | ||
MPM804 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Aug 11, 15:30 | ||
MPM805 | Auto Von C | CCPT | Eleftherios Venizelos Intl | Aug 12, 16:25 | ||
MPM806 | Auto Von S | CCPT | Eleftherios Venizelos Intl | Aug 12, 16:25 | ||
MPM807 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Aug 11, 16:10 | ||
MPM808 | Auto Von N | CCPT | Hamburg | Aug 13, 06:38 | ||
MPM809 | Auto Von M | CCPT | Sheremetyevo | Aug 13, 06:45 | ||
MPM810 | Auto Von A | CCPT | Eleftherios Venizelos Intl | Aug 11, 15:50 | ||
MPM811 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Aug 12, 15:50 | ||
MPM820 | Auto Von D | CCPT | Denver Intl | Aug 11, 15:55 | ||
MPM821 | Auto Von C | CCPT | Denver Intl | Aug 12, 16:25 | ||
MPM822 | Auto Von P | CCPT | Denver Intl | Aug 10, 14:30 | ||
MPM830 | Auto Von A | CCPT | Kennedy Intl | Aug 12, 17:28 | ||
MPM831 | Auto Von E | CCPT | Kennedy Intl | Aug 12, 16:55 | ||
MPM832 | Auto Von E | CCPT | Kennedy Intl | Aug 12, 16:45 | ||
MPM833 | Auto Von G | CCPT | Kennedy Intl | Aug 11, 15:25 | ||
MPM834 | Auto Von M | CCPT | Kennedy Intl | Aug 11, 15:40 | ||
MPM835 | Auto Von S | CCPT | Kennedy Intl | Aug 12, 17:05 | ||
MPM836 | Auto Von P | CCPT | Kennedy Intl | Aug 11, 16:00 | ||
MPM840 | Auto Von S | CCPT | Heathrow | Aug 11, 16:05 | ||
MPM841 | Auto Von C | CCPT | Heathrow | Aug 12, 17:00 |
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
Hungarian Air Services |
NOURAir Virtual |
Altitude One Airways |