ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 37.553.823.242v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPLL | RPSP-P6 | Jul 22, 17:08 | 180 | A320 | 338nm | Ceasar Lorenz Sia | 100% | 455.625v$ | |
RPLL | OMDB | Jul 22, 16:19 | 0 | B77L | 3733nm | Kynard Marinas | 100% | 14.302.525v$ | |
RPLL | RPVM | Jul 22, 15:13 | 191 | A321 | 307nm | Ian Campomanes | 100% | 833.925v$ | |
RPMD | RPLL | Jul 22, 15:06 | 180 | A320 | 521nm | Victor Silverio | 100% | 726.525v$ | |
WSSS | RPLL | Jul 22, 13:23 | 191 | A321 | 1283nm | Ian Campomanes | 100% | 1.287.250v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Mactan-Cebu Intl | Jul 22, 15:24 | ||
PVA005 | Arnel A | Pilot 4 | San Francisco Intl | Jul 18, 06:59 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | May 12, 17:05 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Jul 21, 15:12 | ||
PVA016 | Joseph Michael S | Pilot 4 | Ninoy Aquino Intl | Jul 22, 11:14 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 10 Sep 2023 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Daniel Z. Romualdez | Jul 21, 10:43 | ||
PVA162 | Vincent S | Pilot 4 | Ninoy Aquino Intl | Jul 20, 09:25 | ||
PVA188 | Ralph Patrick L | Pilot 3 | Princess Juliana Intl | Jul 22, 00:06 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Jul 05, 01:27 | ||
PVA243 | Henry M | Pilot 2 | Narita Intl | Jul 11, 16:04 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | 20 Mar 2025 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | Jul 22, 15:12 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Bohol-Panglao | Jul 22, 15:20 | ||
PVA871 | RICARDO JR M | Pilot 3 | Ninoy Aquino Intl | Jul 20, 00:25 | ||
PVA877 | Luigi G | Pilot 3 | Zamboanga Principal | Jul 19, 09:09 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Ninoy Aquino Intl | Jul 22, 13:10 | ||
PVA888 | Michael L | Pilot 3 | Naha | Jul 22, 19:57 | ||
PVA891 | Cathard Val A | Pilot 1 | Hong Kong Intl | Jul 20, 04:45 | ||
PVA895 | Kynard M | Pilot 3 | Dubai Intl | Jul 22, 19:17 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | 19 Feb 2025 | ||
PVA897 | Karl Darren V | Pilot 1 | Ninoy Aquino Intl | May 22, 17:06 | ||
PVA898 | Carl P | Pilot 1 | Laguindingan | Jun 03, 20:53 |
UP! |
Puglia Air |