ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 37.724.436.713v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPLL | OMDB | Aug 02, 07:51 | 291 | A333 | 3733nm | Arnel Alfanta | 100% | 4.714.350v$ | |
RPLL | VMMC | Aug 02, 06:53 | 161 | A20N | 624nm | Michael Loverez | 100% | 795.125v$ | |
RPVM | RPME | Aug 02, 06:46 | 180 | A320 | 121nm | Ian Campomanes | 100% | 485.100v$ | |
ZBAA | RPLL | Aug 02, 06:09 | 198 | A21N | 1554nm | Dirk Salcedo | 100% | 1.474.425v$ | |
RPVE | RPVM | Aug 02, 05:31 | 156 | A320 | 154nm | Ian Campomanes | 100% | 590.325v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Butuan | Aug 02, 06:49 | ||
PVA005 | Arnel A | Pilot 4 | Dubai Intl | Aug 01, 22:16 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | May 12, 17:05 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Aug 01, 11:03 | ||
PVA016 | Joseph Michael S | Pilot 4 | Ninoy Aquino Intl | Aug 02, 02:08 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 10 Sep 2023 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Bohol-Panglao | Jul 27, 21:15 | ||
PVA162 | Vincent S | Pilot 4 | Los Angeles Intl | Aug 02, 04:57 | ||
PVA188 | Ralph Patrick L | Pilot 3 | Eleftherios Venizelos Intl | Jul 24, 13:24 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Jul 05, 01:27 | ||
PVA243 | Henry M | Pilot 2 | Narita Intl | Jul 23, 08:57 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | 20 Mar 2025 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | Jul 22, 15:12 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Hong Kong Intl | Jul 30, 14:45 | ||
PVA871 | RICARDO JR M | Pilot 3 | Ninoy Aquino Intl | Aug 02, 06:15 | ||
PVA877 | Luigi G | Pilot 3 | Zamboanga Principal | Jul 30, 19:19 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Ninoy Aquino Intl | Aug 02, 06:11 | ||
PVA888 | Michael L | Pilot 3 | Macao Intl | Aug 02, 07:00 | ||
PVA891 | Cathard Val A | Pilot 1 | Ninoy Aquino Intl | Jul 30, 00:49 | ||
PVA895 | Kynard M | Pilot 3 | Washington Dulles Intl | Aug 02, 07:25 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | 19 Feb 2025 | ||
PVA897 | Karl Darren V | Pilot 1 | Ninoy Aquino Intl | May 22, 17:06 | ||
PVA898 | Carl P | Pilot 1 | Laguindingan | Jun 03, 20:53 |
UP! |
Puglia Air |