ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 37.284.514.287v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPLL | VHHH | Jul 12, 08:18 | 450 | B77W | 619nm | Kynard Marinas | 100% | 2.914.575v$ | |
RPLL | RPVM | Jul 12, 05:25 | 161 | A20N | 307nm | RICARDO JR MAPUTI | 100% | 754.825v$ | |
RPLL | KSFO | Jul 12, 05:06 | 370 | B77W | 6070nm | Victor Silverio | 100% | 16.900.825v$ | |
RPVM | RJAA | Jul 11, 16:00 | 115 | A320 | 1773nm | Henry Mañus | 100% | 479.500v$ | |
PGUM | RPMD | Jul 11, 14:50 | 450 | B77W | 1195nm | Dirk Salcedo | 100% | 3.723.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Mactan-Cebu Intl | Jul 09, 10:09 | ||
PVA005 | Arnel A | Pilot 4 | Incheon Intl | Jul 06, 02:45 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | May 12, 17:05 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Jul 06, 16:19 | ||
PVA016 | Joseph Michael S | Pilot 4 | Ninoy Aquino Intl | Jul 06, 14:54 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 10 Sep 2023 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Ninoy Aquino Intl | Jun 24, 06:15 | ||
PVA162 | Vincent S | Pilot 4 | Jeju Intl | Jul 06, 06:50 | ||
PVA188 | Ralph Patrick L | Pilot 3 | Princess Juliana Intl | Jul 12, 08:38 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Jul 05, 01:27 | ||
PVA243 | Henry M | Pilot 2 | Narita Intl | Jul 11, 16:04 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | Mar 20, 17:05 | ||
PVA252 | Victor S | Pilot 2 | San Francisco Intl | Jul 11, 12:01 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Ninoy Aquino Intl | Jul 10, 11:22 | ||
PVA871 | RICARDO JR M | Pilot 3 | Mactan-Cebu Intl | Jul 12, 13:00 | ||
PVA877 | Luigi G | Pilot 3 | Zamboanga Principal | Jun 25, 03:17 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Francisco Bangoy Intl | Jul 12, 00:51 | ||
PVA888 | Michael L | Pilot 3 | Naha | Jul 11, 20:02 | ||
PVA891 | Cathard Val A | Pilot 1 | Hong Kong Intl | May 25, 01:52 | ||
PVA895 | Kynard M | Pilot 3 | Hong Kong Intl | Jul 12, 12:57 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | 19 Feb 2025 | ||
PVA897 | Karl Darren V | Pilot 1 | Ninoy Aquino Intl | May 21, 21:43 | ||
PVA898 | Carl P | Pilot 1 | Laguindingan | Jun 03, 20:53 |
UP! |
Puglia Air |