ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 38.529.119.979v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
WMKP | VTSP | Sep 18, 15:20 | 156 | A320 | 206nm | Ian Campomanes | 100% | 557.825v$ | |
WSSS | WMKP | Sep 18, 13:07 | 156 | A320 | 325nm | Ian Campomanes | 100% | 680.325v$ | |
RPVM | WSSS | Sep 18, 10:37 | 156 | A320 | 1310nm | Ian Campomanes | 100% | 998.425v$ | |
RPVE | RPVM | Sep 18, 07:28 | 180 | A320 | 154nm | Ian Campomanes | 95% | 521.850v$ | |
RPLL | RPVE | Sep 18, 06:16 | 180 | A320 | 165nm | Ian Campomanes | 100% | 362.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Phuket Intl | Sep 18, 15:23 | ||
PVA005 | Arnel A | Pilot 4 | Ninoy Aquino Intl | Sep 02, 22:12 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | 12 May 2025 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Sep 18, 08:00 | ||
PVA016 | Joseph Michael S | Pilot 4 | Ninoy Aquino Intl | Sep 17, 16:26 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Ninoy Aquino Intl | Sep 15, 04:00 | ||
PVA162 | Vincent S | Pilot 4 | Ninoy Aquino Intl | Sep 13, 23:30 | ||
PVA188 | Ralph Patrick L | Pilot 3 | Baguio Principal | Sep 16, 01:39 | ||
PVA202 | Auto Von F | Pilot 1 | Auckland Intl | Sep 11, 17:45 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Sep 18, 03:16 | ||
PVA243 | Henry M | Pilot 2 | Ninoy Aquino Intl | Sep 18, 11:41 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | 20 Mar 2025 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | Aug 26, 12:33 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Ninoy Aquino Intl | Sep 17, 12:31 | ||
PVA871 | RICARDO JR M | Pilot 3 | Ninoy Aquino Intl | Sep 09, 00:13 | ||
PVA877 | Luigi G | Pilot 3 | Zamboanga Principal | Aug 28, 20:21 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Brussels Natl | Aug 20, 13:49 | ||
PVA888 | Michael L | Pilot 3 | Diosdado Macapagal Intl | Sep 18, 20:25 | ||
PVA891 | Cathard Val A | Pilot 1 | Ninoy Aquino Intl | Sep 15, 19:25 | ||
PVA895 | Kynard M | Pilot 3 | Zurich | Sep 17, 13:40 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | 19 Feb 2025 | ||
PVA899 | John Carlo L | Pilot 1 | Ninoy Aquino Intl | Aug 08, 19:30 | ||
PVA900 | Rubin L | Pilot 1 | Mactan-Cebu Intl | Aug 13, 21:15 | ||
PVA901 | Kayra T | Pilot 1 | Dyce | Aug 25, 10:40 |
UP! |
Puglia Air |