From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | GCLP | May 03, 01:15 | 0 | B752 | 954nm | Auto Von Sangaree | 100% | 478.130v$ | |
GCLP | LEMD | May 03, 01:15 | 234 | B753 | 954nm | Auto Von Madison | 100% | 356.370v$ | |
GCRR | LEMD | May 03, 01:00 | 0 | B737 | 851nm | Auto Von Unterkrozingen | 100% | 550.280v$ | |
SKBO | MMMX | May 02, 23:40 | 0 | B744 | 1708nm | Auto Von Sulzbach am Main | 100% | 3.817.160v$ | |
MMMX | SKBO | May 02, 23:30 | 0 | MD11 | 1708nm | Auto Von Bremen | 100% | 2.243.890v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Upington Intl | May 03, 15:52 | ||
FGX201 | Auto Von S | Pilot | Kennedy Intl | Apr 26, 18:38 | ||
FGX202 | Auto Von H | Pilot | Frankfurt-Main | May 02, 21:50 | ||
FGX203 | Auto Von B | Metro Oakland Intl | May 02, 21:25 | |||
FGX204 | Auto Von S | Pilot | Benito Juarez Intl | May 02, 23:40 | ||
FGX205 | Auto Von M | Pilot | Munich | May 02, 14:50 | ||
FGX206 | Auto Von S | Ibiza | May 02, 21:50 | |||
FGX207 | Auto Von S | Gran Canaria | May 03, 01:15 | |||
FGX208 | Auto Von B | Pilot | El Dorado Intl | May 02, 23:30 | ||
FGX209 | Auto Von Q | Pilot | Pudong | May 02, 00:15 | ||
FGX210 | Auto Von M | Adolfo Suarez Madrid-Barajas | May 03, 01:15 | |||
FGX211 | Auto Von B | Pilot | Mohamed Khider | May 02, 22:10 | ||
FGX212 | Auto Von U | Adolfo Suarez Madrid-Barajas | May 03, 01:00 | |||
FGX213 | Auto Von Z | Pilot | Frankfurt-Main | May 02, 21:15 | ||
FGX214 | Auto Von L | Pilot | Heathrow | May 02, 22:30 |
None |