From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | MMMX | Aug 02, 18:05 | 0 | B77L | 1819nm | Auto Von Qarchak | 100% | 2.826.450v$ | |
MMTJ | MMMX | Aug 02, 17:05 | 0 | A306 | 1244nm | Auto Von Piraeus | 100% | 1.414.440v$ | |
LEMD | GCLP | Aug 02, 16:30 | 0 | B737 | 954nm | Auto Von Zilina | 100% | 543.660v$ | |
GCLP | LEMD | Aug 02, 16:25 | 0 | B752 | 954nm | Auto Von Sangaree | 100% | 824.020v$ | |
LEIB | EDLP | Aug 02, 16:05 | 21 | A321 | 824nm | Auto Von Madison | 100% | 77.270v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Palma De Mallorca | Aug 02, 17:28 | ||
FGX201 | Auto Von F | Pilot | Zurich | Jul 29, 00:50 | ||
FGX202 | Auto Von P | Pilot | Benito Juarez Intl | Aug 02, 17:05 | ||
FGX203 | Auto Von Q | Frankfurt-Main | Jul 27, 08:30 | |||
FGX204 | Auto Von C | Benito Juarez Intl | Jul 25, 03:50 | |||
FGX205 | Auto Von L | Frankfurt-Main | Jul 25, 00:10 | |||
FGX207 | Auto Von S | Pilot | Adolfo Suarez Madrid-Barajas | Aug 02, 16:25 | ||
FGX208 | Auto Von B | Pilot | Benito Juarez Intl | Aug 01, 03:55 | ||
FGX209 | Auto Von Q | Pilot | Benito Juarez Intl | Aug 02, 18:05 | ||
FGX210 | Auto Von M | Pilot | Paderborn-Lippstadt | Aug 02, 16:05 | ||
FGX211 | Auto Von W | Frankfurt-Main | Jul 29, 17:28 | |||
FGX212 | Auto Von U | Adolfo Suarez Madrid-Barajas | Aug 02, 15:50 | |||
FGX213 | Auto Von Z | Pilot | Gran Canaria | Aug 02, 16:30 | ||
FGX214 | Auto Von L | Pilot | John Wayne-Orange Co | Aug 02, 00:50 | ||
FGX216 | Auto Von B | Benito Juarez Intl | Aug 02, 01:00 | |||
FGX217 | Auto Von N | Frankfurt-Main | Jul 19, 02:45 |
None |