From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
MMMX | SKBO | May 31, 00:40 | 0 | B744 | 1708nm | Auto Von Shchelkovo | 100% | 3.019.330v$ | |
RPLL | RJAA | May 31, 00:36 | 0 | B77L | 1649nm | Auto Von Qarchak | 100% | 1.871.840v$ | |
MMMX | KSNA | May 31, 00:10 | 0 | A306 | 1320nm | Auto Von Riverside | 100% | 1.252.520v$ | |
MMMX | MMTJ | May 30, 23:45 | 0 | MD11 | 1244nm | Auto Von Bremen | 100% | 2.748.750v$ | |
EDDF | DAUB | May 30, 23:20 | 0 | B737 | 924nm | Auto Von Unterkrozingen | 100% | 385.590v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Ibiza | May 31, 19:31 | ||
FGX202 | Auto Von R | Pilot | John Wayne-Orange Co | May 31, 00:10 | ||
FGX203 | Auto Von S | Pilot | El Dorado Intl | May 31, 00:40 | ||
FGX204 | Auto Von C | Los Angeles Intl | May 30, 22:40 | |||
FGX205 | Auto Von L | Adolfo Suarez Madrid-Barajas | May 30, 23:15 | |||
FGX206 | Auto Von S | Pilot | Adolfo Suarez Madrid-Barajas | May 30, 23:00 | ||
FGX207 | Auto Von S | Pilot | Cesar Manrique Lanzarote | May 30, 23:05 | ||
FGX208 | Auto Von B | Pilot | Gen Abelardo L Rodriguez Intl | May 30, 23:45 | ||
FGX209 | Auto Von Q | Pilot | Narita Intl | May 31, 00:36 | ||
FGX210 | Auto Von M | Pilot | Heathrow | May 30, 22:15 | ||
FGX211 | Auto Von B | Pilot | Frankfurt-Main | May 30, 23:20 | ||
FGX212 | Auto Von U | Mohamed Khider | May 30, 23:20 | |||
FGX213 | Auto Von Z | Pilot | Leipzig-Halle | May 30, 23:15 | ||
FGX214 | Auto Von L | Pilot | Cologne-Bonn | May 30, 23:15 | ||
FGX215 | Auto Von S | Gran Canaria | May 30, 23:15 |
None |