From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLAS | KSEA | Jun 17, 04:15 | 54 | B739 | 754nm | Eugene Tackleberry | 100% | 1.288.250v$ | |
KOAK | KLAS | Jun 16, 01:46 | 54 | B739 | 354nm | Eugene Tackleberry | 100% | 939.525v$ | |
KATL | KDFW | Jun 15, 18:29 | 54 | B739 | 635nm | Eugene Tackleberry | 100% | 1.076.700v$ | |
KEWR | KATL | Jun 15, 02:53 | 54 | B739 | 648nm | Eugene Tackleberry | 100% | 1.123.500v$ | |
KEWR | KEWR | Jun 15, 00:18 | 54 | B739 | 0nm | Eugene Tackleberry | 95% | -322.550v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Seattle-Tacoma Intl | Jun 16, 23:22 |
None |