From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSAN | KMDW | Jul 31, 23:00 | 54 | B739 | 1501nm | Eugene Tackleberry | 100% | 1.800.925v$ | |
KCRQ | KDYL | Jul 28, 01:37 | 9 | C700 | 2056nm | Eugene Tackleberry | 50% | -153.800v$ | |
MMQT | KCRQ | Jul 26, 19:38 | 9 | C700 | 1182nm | Eugene Tackleberry | 100% | 165.650v$ | |
KSAN | KSEA | Jul 25, 03:38 | 54 | B739 | 915nm | Eugene Tackleberry | 100% | 1.535.775v$ | |
KOAK | KSAN | Jul 21, 04:13 | 54 | B739 | 388nm | Eugene Tackleberry | 100% | 1.157.475v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | Chicago Midway Intl | Jul 31, 16:15 |
None |