From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KHOU | KLGA | Jul 04, 19:48 | 54 | B739 | 1241nm | Eugene Tackleberry | 100% | 1.516.300v$ | |
KFLL | KHOU | Jul 04, 03:16 | 54 | B739 | 831nm | Eugene Tackleberry | 100% | 1.207.525v$ | |
KABQ | KSEA | Jul 03, 04:20 | 54 | B739 | 1026nm | Eugene Tackleberry | 100% | 1.386.450v$ | |
KDAL | KABQ | Jul 01, 04:08 | 54 | B739 | 504nm | Eugene Tackleberry | 100% | 984.425v$ | |
KDEN | KFLL | Jun 30, 01:25 | 54 | B739 | 1481nm | Eugene Tackleberry | 95% | 1.696.650v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATS002 | Eugene T | COO | La Guardia Marine Terminal | Jul 04, 19:54 |
None |