From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VCBI | VRMM | Aug 02, 17:45 | 350 | B77W | 420nm | Kevin Hänggi | 100% | 143.876v$ | |
OEMA | OMDB | Aug 02, 16:35 | 517 | A388 | 854nm | Auto Von Muelheim | 100% | 217.365v$ | |
OMDB | HKJK | Aug 02, 16:35 | 120 | B737 | 1924nm | Auto Von Troisdorf | 100% | 68.544v$ | |
VRMM | VCBI | Aug 02, 16:09 | 358 | B77W | 420nm | Kevin Hänggi | 100% | 141.153v$ | |
OMDB | OEMA | Aug 02, 14:55 | 64 | CRJ7 | 854nm | Auto Von Lee's Summit | 100% | 20.974v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DAG101 | Kevin H | CEO | Velana Intl | Aug 02, 17:51 | ||
DAG102 | Benjamin T | JFC | Zurich | 11 Jul 2024 | ||
DAG103 | Andy L | JFC | Finkenwerder | 21 Dec 2022 | ||
DAG107 | Maximilian D | JFC | Frankfurt-Main | 16 Oct 2023 | ||
DAG108 | Tobias M | JFC | Iqaluit | 25 Mar 2022 | ||
DAG110 | Chris H | JFC | Moro | Apr 28, 17:05 | ||
DAG201 | Auto Von M | AIP | Dubai Intl | Aug 02, 16:35 | ||
DAG202 | Auto Von L | AIP | Dubai Intl | Aug 02, 08:10 | ||
DAG203 | Auto Von S | AIP | Galeao-Antonio Carlos Jobim In | Aug 02, 03:50 | ||
DAG204 | Auto Von T | AIP | Jomo Kenyatta Intl | Aug 02, 16:35 | ||
DAG205 | Auto Von F | AIP | Narita Intl | Aug 02, 07:50 | ||
DAG206 | Auto Von O | AIP | Dubai Intl | Aug 01, 21:30 | ||
DAG207 | Auto Von L | AIP | Dubai Intl | Aug 02, 07:35 | ||
DAG208 | Auto Von L | AIP | Prince Mohammad Bin Abdulaziz | Aug 02, 14:55 | ||
DAG209 | Auto Von V | AIP | Gbessia | Aug 02, 11:15 | ||
DAG210 | Auto Von R | AIP | Netaji Subash Chandra Bose Int | Aug 01, 14:25 | ||
DAG211 | Auto Von L | AIP | Dubai Intl | Jul 27, 15:15 | ||
DAG212 | Auto Von M | AIP | Dubai Intl | Aug 02, 07:20 | ||
DAG213 | Auto Von T | AIP | Dubai Intl | Jul 22, 22:10 |
A British Virtual Group |