From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | DTTA | Sep 19, 09:15 | 361 | B78X | 2403nm | Auto Von Tonsberg | 100% | 263.893v$ | |
OKBK | OMDB | Sep 19, 08:10 | 148 | A320 | 461nm | Auto Von Lille | 100% | 44.998v$ | |
VRMM | OMDB | Sep 18, 16:40 | 361 | B78X | 1644nm | Auto Von Tonsberg | 100% | 197.251v$ | |
OMDB | YMML | Sep 18, 13:25 | 361 | A359 | 6295nm | Auto Von Lake Stevens | 100% | 728.691v$ | |
OMDB | OEMA | Sep 18, 12:37 | 64 | CRJ7 | 854nm | Auto Von Lee's Summit | 100% | 21.609v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DAG101 | Kevin H | CEO | Dubai Intl | Sep 14, 11:30 | ||
DAG102 | Benjamin T | JFC | Zurich | 11 Jul 2024 | ||
DAG103 | Andy L | JFC | Finkenwerder | 21 Dec 2022 | ||
DAG107 | Maximilian D | JFC | Frankfurt-Main | 16 Oct 2023 | ||
DAG108 | Tobias M | JFC | Iqaluit | 25 Mar 2022 | ||
DAG110 | Chris H | JFC | Moro | 28 Apr 2025 | ||
DAG201 | Auto Von M | AIP | Dubai Intl | Sep 14, 00:55 | ||
DAG202 | Auto Von L | AIP | Dubai Intl | Sep 19, 08:10 | ||
DAG203 | Auto Von S | AIP | Dubai Intl | Sep 18, 07:20 | ||
DAG204 | Auto Von T | AIP | Dubai Intl | Sep 15, 09:45 | ||
DAG205 | Auto Von F | AIP | Dubai Intl | Sep 12, 20:40 | ||
DAG206 | Auto Von O | AIP | Cape Town Intl | Sep 14, 14:05 | ||
DAG207 | Auto Von L | AIP | Cape Town Intl | Sep 18, 09:00 | ||
DAG208 | Auto Von L | AIP | Prince Mohammad Bin Abdulaziz | Sep 18, 12:37 | ||
DAG209 | Auto Von V | AIP | Dubai Intl | Sep 14, 17:50 | ||
DAG210 | Auto Von R | AIP | Josep Tarradellas-El Prat | Sep 15, 11:20 | ||
DAG211 | Auto Von L | AIP | Melbourne Intl | Sep 18, 13:25 | ||
DAG212 | Auto Von M | AIP | Dubai Intl | Sep 07, 17:40 | ||
DAG213 | Auto Von T | AIP | Carthage | Sep 19, 09:15 |
A British Virtual Group |