From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VOTV | OMDB | Aug 02, 02:40 | 64 | CRJ7 | 1593nm | Auto Von Lee's Summit | 100% | 24.286v$ | |
OMDB | VABB | Aug 02, 02:20 | 148 | A320 | 1041nm | Auto Von Meiningen | 100% | 61.929v$ | |
OKBK | OMDB | Aug 02, 01:55 | 120 | B737 | 461nm | Auto Von Troisdorf | 100% | 35.310v$ | |
OMDB | OKBK | Aug 01, 22:40 | 120 | B737 | 461nm | Auto Von Troisdorf | 100% | 35.188v$ | |
SBGL | SAEZ | Aug 01, 22:40 | 344 | A339 | 1079nm | Auto Von Stadt Winterthur (Kreis 1) | 100% | 147.758v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DAG101 | Kevin H | CEO | Dubai Intl | Aug 01, 08:20 | ||
DAG102 | Benjamin T | JFC | Zurich | 11 Jul 2024 | ||
DAG103 | Andy L | JFC | Finkenwerder | 21 Dec 2022 | ||
DAG107 | Maximilian D | JFC | Frankfurt-Main | 16 Oct 2023 | ||
DAG108 | Tobias M | JFC | Iqaluit | 25 Mar 2022 | ||
DAG110 | Chris H | JFC | Moro | Apr 28, 17:05 | ||
DAG201 | Auto Von M | AIP | Dubai Intl | Jul 31, 16:55 | ||
DAG202 | Auto Von L | AIP | Kuwait Intl | Aug 01, 05:05 | ||
DAG203 | Auto Von S | AIP | Ezeiza Intl Ministro Pistarini | Aug 01, 22:40 | ||
DAG204 | Auto Von T | AIP | Dubai Intl | Aug 02, 01:55 | ||
DAG205 | Auto Von F | AIP | Dubai Intl | Aug 01, 03:45 | ||
DAG206 | Auto Von O | AIP | Dubai Intl | Aug 01, 21:30 | ||
DAG207 | Auto Von L | AIP | Cochin Intl | Aug 01, 02:10 | ||
DAG208 | Auto Von L | AIP | Dubai Intl | Aug 02, 02:40 | ||
DAG209 | Auto Von V | AIP | Dubai Intl | Aug 01, 16:30 | ||
DAG210 | Auto Von R | AIP | Netaji Subash Chandra Bose Int | Aug 01, 14:25 | ||
DAG211 | Auto Von L | AIP | Dubai Intl | Jul 27, 15:15 | ||
DAG212 | Auto Von M | AIP | Chhatrapati Shivaji Maharaj In | Aug 02, 02:20 | ||
DAG213 | Auto Von T | AIP | Dubai Intl | Jul 22, 22:10 |
A British Virtual Group |