From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDB | LTAI | May 03, 14:05 | 180 | A320 | 1181nm | Auto Von Neubrueck | 100% | 458.950v$ | |
EHAM | UAAA | May 03, 13:59 | 316 | B772 | 2841nm | Liam M. Albrecht | 100% | 2.404.130v$ | |
EHAM | UAAA | May 03, 13:59 | 316 | B772 | 2841nm | Mario Schmidt | 100% | 2.404.130v$ | |
ENBR | EKVG | May 03, 12:25 | 180 | A320 | 377nm | Auto Von Rionegro | 100% | 354.100v$ | |
PANC | KSEA | May 03, 10:55 | 155 | B739 | 1257nm | Auto Von Ratingen | 100% | 773.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | Almaty | May 03, 14:07 | ||
MML.02 | Mike S | CEO1 | Auckland Intl | May 03, 07:25 | ||
MML.03 | Liam M. A | CEO3 | Almaty | May 03, 10:56 | ||
MML.04 | Lasse O | PC | Yariguies | Apr 22, 17:24 | ||
MML.05 | Bao P | PC | Bandaranaike Intl Colombo | Apr 26, 14:02 | ||
MML.06 | Thorsten H | PC | Ahmed Benbella | Apr 26, 14:02 | ||
MML.1-1 | Auto Von H | A-1 | Frankfurt-Main | Apr 28, 03:50 | ||
MML.1-2 | Auto Von M | A-1 | Auckland Intl | May 03, 10:35 | ||
MML.1-3 | Auto Von L | A-1 | Zumbi Dos Palmares | Apr 28, 01:10 | ||
MML.1-5 | Auto Von R | A-1 | Seattle-Tacoma Intl | May 03, 10:55 | ||
MML.1-6 | Auto Von U | A-1 | El Dorado Intl | Apr 28, 04:30 | ||
MML.1-9 | Auto Von L | A-1 | Gardermoen | May 03, 09:35 | ||
MML.3-1 | Auto Von B | KLM/AF | Charles-De-Gaulle | May 02, 19:15 | ||
MML.3-2 | Auto Von B | KLM/AF | Charles-De-Gaulle | May 03, 02:40 | ||
MML.3-3 | Auto Von L | KLM/AF | Schiphol | May 02, 08:50 | ||
MML.3-4 | Auto Von K | KLM/AF | Schiphol | May 02, 13:00 | ||
MML.3-5 | Auto Von G | Turkish | Istanbul | Apr 18, 02:45 | ||
MML.3-6 | Auto Von M | Turkish | Istanbul | Apr 28, 21:55 | ||
MML.3-7 | Auto Von N | Turkish | Changi | May 02, 09:15 | ||
MML.3-8 | Auto Von S | Turkish | Changi | May 03, 05:15 | ||
MML.3-9 | Auto Von H | FedEx | Memphis Intl | May 03, 03:25 | ||
MML3-10 | Auto Von C | FedEx | Memphis Intl | May 02, 19:00 | ||
MML3-11 | Auto Von P | SriLankan | Bandaranaike Intl Colombo | May 03, 00:55 | ||
MML3-12 | Auto Von N | SriLankan | Kingsford Smith | May 03, 00:55 | ||
MML3-13 | Auto Von R | Atlantic | Vagar Harbor | May 03, 12:25 | ||
MML3-14 | Auto Von N | Sundair | Antalya Intl | May 03, 14:05 |
None |