From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VOBL | KSFO | Aug 02, 02:00 | 238 | B77L | 7561nm | Auto Von New South Memphis | 100% | 4.141.215v$ | |
KJFK | VABB | Aug 02, 00:05 | 231 | A359 | 6774nm | Auto Von Leiden | 100% | 3.650.320v$ | |
LLBG | KLAX | Aug 01, 23:50 | 279 | B772 | 6577nm | Auto Von Settimo Torinese | 100% | 2.385.350v$ | |
RJAA | KJFK | Aug 01, 22:25 | 292 | B772 | 5854nm | Auto Von Rionegro | 100% | 3.335.675v$ | |
NZAA | VCBI | Aug 01, 22:10 | 297 | A343 | 5904nm | Auto Von Paamiut | 100% | 2.552.810v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | Chopin | Aug 01, 19:50 | ||
MML.02 | Mike S | CEO1 | Frankfurt-Main | Aug 01, 19:29 | ||
MML.03 | Liam M. A | CEO3 | Narita Intl | Jul 22, 12:45 | ||
MML.04 | Lasse O | PC | Schwechat | Jul 31, 16:39 | ||
MML.05 | Bao P | PC | Kempegowda Intl | Jul 24, 18:34 | ||
MML.06 | Thorsten H | PC | Kennedy Intl | Aug 01, 12:52 | ||
MML.1-1 | Auto Von H | Lufthansa | Los Angeles Intl | Aug 01, 20:00 | ||
MML.1-2 | Auto Von L | Lufthansa | El Dorado Intl | Aug 01, 20:05 | ||
MML.1-3 | Auto Von L | TAP | Humberto Delgado | Aug 01, 13:45 | ||
MML.1-4 | Auto Von M | ANZ | Nadi Intl | Aug 01, 12:37 | ||
MML.1-5 | Auto Von M | LATAM | Arturo Merino Benitez Intl | Jul 30, 08:15 | ||
MML.1-6 | Auto Von S | Alaska | Seattle-Tacoma Intl | Jul 27, 05:05 | ||
MML.2-0 | Auto Von S | ELAL | Los Angeles Intl | Aug 01, 23:50 | ||
MML.3-0 | Auto Von H | Tahiti Nui | Faaa | Aug 01, 14:40 | ||
MML.3-1 | Auto Von B | KLM/AF | Charles-De-Gaulle | Jul 31, 03:50 | ||
MML.3-2 | Auto Von B | KLM/AF | Charles-De-Gaulle | Aug 01, 18:55 | ||
MML.3-3 | Auto Von M | KLM/AF | Schiphol | Jul 26, 18:25 | ||
MML.3-4 | Auto Von S | KLM/AF | Lester B Pearson Intl | Aug 01, 16:45 | ||
MML.3-5 | Auto Von L | Air India | Chhatrapati Shivaji Maharaj In | Aug 02, 00:05 | ||
MML.3-6 | Auto Von S | Air India | Chhatrapati Shivaji Maharaj In | Aug 01, 11:30 | ||
MML.3-7 | Auto Von N | Air India | San Francisco Intl | Aug 02, 02:00 | ||
MML.3-8 | Auto Von C | Hawaiian | Auckland Intl | Aug 01, 17:45 | ||
MML.3-9 | Auto Von P | SriLankan | Bandaranaike Intl Colombo | Aug 01, 22:10 | ||
MML3-10 | Auto Von N | JAL | Indira Gandhi Intl | Aug 01, 16:50 | ||
MML3-11 | Auto Von R | JAL | Kennedy Intl | Aug 01, 22:25 | ||
MML3-13 | Auto Von N | Austrian | Schwechat | Jul 30, 04:35 |
None |