From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LOWS | LOWZ | Jul 08, 19:03 | 12 | AN2 | 31nm | Mario Schmidt | 100% | 11.795v$ | |
EDDB | LTAI | Jul 08, 17:40 | 180 | A320 | 1181nm | Auto Von Neubrueck | 100% | 235.835v$ | |
ZBAA | RJAA | Jul 08, 17:35 | 244 | B77W | 1154nm | Auto Von Nuuk | 100% | 1.124.520v$ | |
RJFM | RJAA | Jul 08, 16:20 | 151 | B38M | 503nm | Auto Von San Diego | 100% | 283.865v$ | |
VCBI | KJFK | Jul 08, 10:35 | 297 | A343 | 7597nm | Auto Von Paamiut | 100% | 3.550.025v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | Zell Am See | Jul 08, 19:39 | ||
MML.02 | Mike S | CEO1 | Glasgow | Jul 05, 23:42 | ||
MML.03 | Liam M. A | CEO3 | Narita Intl | Jun 13, 22:50 | ||
MML.04 | Lasse O | PC | Ft Yukon | Jun 16, 17:23 | ||
MML.05 | Bao P | PC | Chhatrapati Shivaji Maharaj In | Jun 30, 13:35 | ||
MML.06 | Thorsten H | PC | Frankfurt-Main | Jul 03, 20:10 | ||
MML.1-1 | Auto Von H | Lufthansa | Frankfurt-Main | Jul 08, 05:00 | ||
MML.1-2 | Auto Von L | Lufthansa | Galeao-Antonio Carlos Jobim In | Jul 08, 05:45 | ||
MML.1-3 | Auto Von L | TAP | Tancredo Neves Intl | Jul 08, 03:15 | ||
MML.1-4 | Auto Von M | ANZ | Auckland Intl | Jul 08, 04:35 | ||
MML.1-5 | Auto Von M | LATAM | Adolfo Suarez Madrid-Barajas | Jul 08, 07:10 | ||
MML.2-0 | Auto Von S | ELAL | Ft Lauderdale-Hollywood Intl | Jul 08, 07:05 | ||
MML.3-0 | Auto Von H | Tahiti Nui | Faaa | Jul 06, 08:15 | ||
MML.3-1 | Auto Von B | KLM/AF | Charles-De-Gaulle | Jun 28, 09:25 | ||
MML.3-2 | Auto Von B | KLM/AF | Chennai | Jul 08, 04:00 | ||
MML.3-3 | Auto Von M | KLM/AF | Schiphol | Jul 07, 10:10 | ||
MML.3-4 | Auto Von S | KLM/AF | Kennedy Intl | Jul 08, 01:35 | ||
MML.3-5 | Auto Von L | Air India | Chhatrapati Shivaji Maharaj In | Jul 08, 06:05 | ||
MML.3-6 | Auto Von S | Air India | Chhatrapati Shivaji Maharaj In | Jul 07, 23:35 | ||
MML.3-7 | Auto Von C | Hawaiian | Inouye Intl | Jul 07, 01:15 | ||
MML.3-8 | Auto Von N | SriLankan | Kennedy Intl | Jul 05, 04:35 | ||
MML.3-9 | Auto Von P | SriLankan | Kennedy Intl | Jul 08, 10:35 | ||
MML3-10 | Auto Von N | JAL | Narita Intl | Jul 08, 17:35 | ||
MML3-11 | Auto Von R | JAL | Logan Intl | Jul 08, 07:20 | ||
MML3-12 | Auto Von S | JAL | Narita Intl | Jul 08, 16:20 | ||
MML3-13 | Auto Von N | Sundair | Antalya Intl | Jul 08, 17:40 |
None |