From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | RJAA | Jun 20, 07:15 | 509 | B744 | 5823nm | Auto Von Carabanchel | 100% | 6.560.200v$ | |
LEMD | VHHH | Jun 20, 06:05 | 698 | A388 | 5680nm | Auto Von Fuencarral-El Pardo | 100% | 7.009.840v$ | |
LEMD | KSFO | Jun 20, 05:40 | 552 | B748 | 5045nm | Auto Von Chamberi | 100% | 7.252.690v$ | |
LEMD | KLAX | Jun 20, 05:40 | 330 | B773 | 5074nm | Auto Von Selaya | 100% | 5.733.520v$ | |
LEMD | KMIA | Jun 20, 03:20 | 262 | B789 | 3842nm | Auto Von Hennef | 100% | 3.989.970v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ORN100 | David d | CEO | Adolfo Suarez Madrid-Barajas | Jun 20, 05:10 | ||
ORN101 | Jonatan M | CEO | Adolfo Suarez Madrid-Barajas | Jun 19, 16:47 | ||
ORN201 | Auto Von L | CTAN | Los Angeles Intl | Jun 19, 06:10 | ||
ORN202 | Auto Von U | CTAN | Adolfo Suarez Madrid-Barajas | Jun 19, 05:20 | ||
ORN203 | Auto Von P | CTAN | Adolfo Suarez Madrid-Barajas | Jun 18, 07:40 | ||
ORN204 | Auto Von C | CTAN | Adolfo Suarez Madrid-Barajas | Jun 20, 01:00 | ||
ORN205 | Auto Von S | CTAN | Los Angeles Intl | Jun 20, 05:40 | ||
ORN206 | Auto Von A | CTAN | Bilbao | Jun 19, 06:50 | ||
ORN207 | Auto Von B | CTAN | San Francisco Intl | Jun 19, 05:05 | ||
ORN208 | Auto Von C | CTAN | San Francisco Intl | Jun 20, 05:40 | ||
ORN209 | Auto Von H | CTAN | Miami Intl | Jun 20, 03:20 | ||
ORN210 | Auto Von D | CTAN | Narita Intl | Jun 19, 07:25 | ||
ORN211 | Auto Von F | CTAN | Adolfo Suarez Madrid-Barajas | Jun 19, 02:35 | ||
ORN212 | Auto Von C | CTAN | Narita Intl | Jun 20, 07:15 | ||
ORN213 | Auto Von A | FO | Hong Kong Intl | Jun 19, 06:37 | ||
ORN214 | Auto Von F | FO | Hong Kong Intl | Jun 20, 06:05 | ||
ORN215 | Auto Von K | FO | Kennedy Intl | Jun 19, 21:45 |
ANDALJET |
SkyGlobe |