From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
MRGF | MROC | May 03, 15:10 | 9 | C208 | 101nm | Auto Von Purral | 100% | 20.810v$ | |
MROC | SKBO | May 03, 10:15 | 390 | B78X | 679nm | Auto Von Jucuapa | 100% | 960.390v$ | |
MPTO | MRGF | May 03, 10:05 | 10 | C208 | 227nm | Auto Von Purral | 100% | 22.980v$ | |
MROC | MKJP | May 03, 10:05 | 184 | B738 | 644nm | Auto Von Miami | 100% | 269.110v$ | |
MPBO | MROC | May 03, 09:15 | 11 | C208 | 122nm | Auto Von Vostochnoe Degunino | 100% | 24.880v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ACR101 | Papucho M | CEO | Juan Santamaria Intl | May 03, 15:03 | ||
ACR102 | Auto Von R | COMANDANTE | El Dorado Intl | May 03, 08:20 | ||
ACR103 | Auto Von A | Pilot | Juan Santamaria Intl | May 03, 01:25 | ||
ACR201 | Auto Von S | Pilot | Juan Santamaria Intl | May 03, 08:55 | ||
ACR202 | Auto Von P | Pilot | Juan Santamaria Intl | May 03, 15:10 | ||
ACR203 | Auto Von M | Pilot | Miami Intl | May 02, 19:50 | ||
ACR204 | Auto Von M | COMANDANTE | Norman Manley Intl | May 03, 10:05 | ||
ACR205 | Auto Von A | Pilot | Benito Juarez Intl | May 03, 09:05 | ||
ACR207 | Auto Von V | Pilot | Juan Santamaria Intl | May 03, 09:15 | ||
ACR208 | Auto Von J | Pilot | El Dorado Intl | May 03, 10:15 | ||
ACR210 | Auto Von H | Pilot | Juan Santamaria Intl | May 01, 22:20 |
None |