From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
MROC | LEMD | May 21, 23:45 | 416 | B744 | 4595nm | Auto Von San Pablo | 100% | 2.021.550v$ | |
KMIA | LEBL | May 21, 22:40 | 624 | B744 | 4078nm | Auto Von San Vicente | 100% | 2.549.190v$ | |
MNBL | MROC | May 21, 22:05 | 44 | AT46 | 123nm | Auto Von Granada | 100% | 54.400v$ | |
MMAA | MPTO | May 21, 22:05 | 390 | B78X | 1279nm | Auto Von Jucuapa | 100% | 1.184.380v$ | |
MMMX | MRPV | May 21, 22:05 | 0 | B738 | 1037nm | Auto Von Alajuela | 100% | 352.520v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ACR101 | Papucho M | CEO | Juan Santamaria Intl | May 21, 20:55 | ||
ACR102 | Auto Von R | COMANDANTE | Daniel Oduber Quiros Intl | May 21, 21:50 | ||
ACR103 | Auto Von A | COMANDANTE | Tobias Bolanos Palma Intl | May 21, 22:05 | ||
ACR201 | Auto Von S | Pilot | Josep Tarradellas-El Prat | May 21, 22:40 | ||
ACR202 | Auto Von P | Pilot | Juan Santamaria Intl | May 21, 22:00 | ||
ACR203 | Auto Von M | COMANDANTE | Juan Santamaria Intl | May 21, 21:50 | ||
ACR204 | Auto Von S | Pilot | Adolfo Suarez Madrid-Barajas | May 21, 23:45 | ||
ACR205 | Auto Von A | COMANDANTE | Juan Santamaria Intl | May 21, 21:50 | ||
ACR206 | Auto Von G | Pilot | Juan Santamaria Intl | May 21, 22:05 | ||
ACR208 | Auto Von J | Pilot | Tocumen Intl | May 21, 22:05 | ||
ACR210 | Auto Von H | Pilot | Juan Santamaria Intl | May 21, 22:00 |
None |