From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGLL | LPPD | Jul 25, 19:09 | 156 | B38M | 1348nm | H.Luis Falcon | 100% | 957.100v$ | |
LEPA | EGLL | Jul 23, 17:50 | 156 | B38M | 729nm | H.Luis Falcon | 100% | 1.080.775v$ | |
LEMD | LEPA | Jul 19, 17:06 | 156 | B38M | 295nm | H.Luis Falcon | 100% | 516.850v$ | |
GCLP | LEZL | Jul 13, 19:12 | 0 | B72Q | 744nm | H.Luis Falcon | 100% | 579.150v$ | |
LEMD | GCLP | Jul 12, 23:13 | 0 | B72Q | 954nm | H.Luis Falcon | 100% | 531.900v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ANB101 | H.Luis F | CEO | João Paulo II | Jul 25, 21:30 |
None |