From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEBB | LEMD | May 30, 11:39 | 68 | CRJ7 | 173nm | H.Luis Falcon | 100% | 162.000v$ | |
LEMD | LEBB | May 30, 08:59 | 68 | CRJ7 | 173nm | H.Luis Falcon | 100% | 167.975v$ | |
KMIA | KMCO | May 28, 18:09 | 104 | CRJX | 167nm | H.Luis Falcon | 100% | 201.675v$ | |
MYNN | KMIA | May 25, 10:26 | 104 | CRJX | 160nm | H.Luis Falcon | 100% | 219.775v$ | |
KMIA | MYNN | May 24, 14:55 | 104 | CRJX | 160nm | H.Luis Falcon | 100% | 238.725v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ANB101 | H.Luis F | CEO | Adolfo Suarez Madrid-Barajas | May 30, 22:04 |
None |