ICAO Code: | CCR |
![]() |
Based in: | Brazil | |
Homepage: | https://www.carcaravirtual.com.br | |
Balance: | 722.095.542v$ | |
Reputation: | 111 of 120 | |
Pilot salary: | 10% of VA-income
Piloto Executivo: 35% of VA-income Presidente: 34% of VA-income Vice Presidente: 32% of VA-income Diretor Comercial: 30% of VA-income Diretor de Marketing: 30% of VA-income Diretor de Operações: 30% of VA-income Comandante Senior: 26% of VA-income Comandante: 24% of VA-income Capitão: 22% of VA-income Primeiro Oficial: 20% of VA-income Copiloto: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SBGO | SBPJ | Sep 19, 01:10 | 125 | B738 | 385nm | Auto Von Togane | 100% | 292.680v$ | |
SBFL | SBGL | Sep 19, 01:10 | 175 | A320 | 410nm | Auto Von Serrana | 100% | 299.290v$ | |
SBJV | SBSP | Sep 18, 20:57 | 123 | B737 | 195nm | Thiago Rodrigues | 100% | 508.725v$ | |
SBMO | SBTE | Sep 18, 18:30 | 123 | B737 | 497nm | Edmilson Oliveira Almeida | 100% | 394.100v$ | |
SBKP | SBJV | Sep 18, 17:35 | 106 | B737 | 214nm | Thiago Rodrigues | 100% | 578.625v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CCR1001 | Jose N | CEO | Campo Grande Intl | Sep 19, 00:06 | ||
CCR1002 | Renan B | CEO | Galeao-Antonio Carlos Jobim In | Sep 18, 17:06 | ||
CCR1005 | Ana L | Cop. | Viracopos Intl | Sep 09, 04:07 | ||
CCR1010 | Flavio F | Cap. | Guarapari | Sep 18, 17:06 | ||
CCR1011 | Oscar W | Cmte. | Houari Boumediene | Sep 18, 17:38 | ||
CCR1012 | Edmilson O | Dir. Oper. | Senador Petronio Portella | Sep 18, 18:36 | ||
CCR1014 | Eduardo S | Cop. | Viracopos Intl | Aug 18, 17:38 | ||
CCR1016 | José Bruno L | VP | Pinto Martins Intl | Aug 21, 18:47 | ||
CCR1017 | Rubens C | Cop. | Congonhas | Aug 23, 17:30 | ||
CCR1018 | Rodrigo R | Cop. | Eurico De Aguiar Salles | Aug 24, 09:52 | ||
CCR1023 | Thiago R | Cop. | Congonhas | Sep 19, 01:18 | ||
CCR1026 | André N | Cop. | Maj Brig Doorgal Borges | Sep 18, 22:50 | ||
CCR1027 | Bruno R | Cop. | Afonso Pena Intl | Sep 17, 00:38 | ||
CCR1028 | cleyson a | Cop. | Orlando Bezerra De Menezes | Sep 03, 14:57 | ||
CCR2001 | Auto Von T | Cmte. | Brigadeiro Lysias Rodrigues | Sep 19, 01:10 | ||
CCR2002 | Auto Von C | Cmte. | Galeao-Antonio Carlos Jobim In | Sep 17, 13:35 | ||
CCR2003 | Auto Von S | Cmte. | Pudong | Aug 09, 19:40 | ||
CCR2004 | Auto Von C | Cmte. | Kingsford Smith | Sep 17, 13:50 | ||
CCR2005 | Auto Von R | Cmte. | Guararapes-Gilberto Freyre Int | Sep 18, 03:00 | ||
CCR2006 | Auto Von S | Cmte. | Galeao-Antonio Carlos Jobim In | Sep 19, 01:10 | ||
CCR2007 | Auto Von N | Cap. | Pres Juscelino Kubitschek Intl | Sep 18, 03:25 | ||
CCR2008 | Auto Von Z | Cap. | Hercilio Luz Intl | Sep 18, 03:20 | ||
CCR2009 | Auto Von C | Cmte. | Guarulhos-Gov Andre Franco Mon | Aug 19, 09:15 | ||
CCR2010 | Auto Von H | Cmte. | Kennedy Intl | Sep 18, 14:35 | ||
CCR2011 | Auto Von T | Cap. | Congonhas | Sep 18, 05:20 | ||
CCR2012 | Auto Von D | Cap. | Pinto Martins Intl | Aug 01, 08:40 |
A British Virtual Group |
Air BlueFox FR |
LAPA |
Northeastern Airlines |
LUXURY AIR |
UP! |
Carcará Cargo |