ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 254.936.548.921v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LFPG | UUEE | Aug 02, 14:50 | 432 | B744 | 1326nm | Dominic McLachlan | 100% | 6.215.000v$ | |
VHHH | CYVR | Aug 02, 11:16 | 144 | B78X | 5551nm | Alex Tiner | 100% | 17.501.300v$ | |
SBGR | SBRF | Aug 01, 19:29 | 220 | A321 | 1136nm | Gianni Valla | 100% | 1.709.325v$ | |
EHAM | KDEN | Aug 01, 09:40 | 170 | B772 | 4175nm | Freddy Laurence | 100% | 8.685.325v$ | |
KMYR | KTTN | Jul 31, 19:45 | 157 | A320 | 443nm | Cody Richter | 95% | 671.250v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
Lucas H | Student | Kingsford Smith | Aug 01, 07:41 | |||
VXL 007 | Adam D | MD | Stansted | Jul 31, 06:47 | ||
VXL 39X | Rivu M | Dir | Innsbruck | Aug 01, 09:10 | ||
VXL-065 | Marc B | NA Mgr | Chicago OHare Intl | Jul 19, 22:41 | ||
VXL-575 | Ossian O | EU Mgr | Vagar Harbor | Aug 01, 21:17 | ||
VXL027 | Jiritsu S | SnrCpt | Zurich | Jul 26, 17:07 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Manchester | Aug 02, 07:53 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 03, 17:09 | ||
VXL230 | Lucien P | HubMgr FRA | O.R. Tambo Intl | Jul 19, 23:21 | ||
VXL247 | Joshua H | HubMgr MUC | Strachowice | Aug 01, 21:17 | ||
VXL257 | Freddy L | SnrCpt | Denver Intl | Jul 31, 07:43 | ||
VXL265 | Alex T | HubMgr STR | Dresden | Aug 02, 17:44 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Minneapolis-St Paul Intl-Wold- | Jul 24, 22:11 | ||
VXL344 | Gianni V | HubMgr VCP | Guararapes-Gilberto Freyre Int | Aug 01, 19:30 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Trenton Mercer | Jul 31, 17:53 | ||
VXL395 | Carman H | HubMgr SYD | Memphis Intl | Jul 31, 14:46 | ||
VXL420 | Ben R | HubMgr AMS | Manchester | Aug 01, 20:51 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL465 | Dominic M | HubMgr CDG | Sheremetyevo | Aug 02, 14:52 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 17:06 | ||
VXL477 | Lee H | HubMgr JER | Jersey | Jul 05, 19:49 | ||
VXL487 | Randy P | 2ndFltOff | Meilan | Jul 18, 22:00 | ||
VXL522 | Jeremy j | HubMgr LGW | Dyce | Aug 01, 15:40 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Jun 22, 23:28 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | 16 Mar 2025 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Taurus airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |