From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SPJC | OMDB | Aug 19, 19:01 | 853 | A388 | 8014nm | Zbigniew Zieliński | 100% | 38.329.750v$ | |
KLAX | VCBI | Aug 19, 18:51 | 853 | A388 | 8137nm | Agata Chojecka | 100% | 35.709.975v$ | |
OIIE | KJFK | Aug 19, 17:55 | 440 | B77L | 5329nm | Auto Von Dowlatabad | 100% | 2.357.780v$ | |
EIDW | RKSS | Aug 19, 16:45 | 406 | B789 | 4832nm | Auto Von Glasgow | 100% | 1.277.980v$ | |
EIDW | SBGR | Aug 19, 16:45 | 853 | A388 | 5071nm | Auto Von Artane | 100% | 1.945.810v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PSW01 | Mariusz C | CEO | Dubai Intl | Aug 19, 01:20 | ||
PSW02 | Karol K | CEO | Dubai Intl | Aug 19, 12:10 | ||
PSW03 | Wiktoria L | SC**** | Reina Sofia | Aug 18, 15:18 | ||
PSW04 | Mateusz M | CFO | King Khaled Intl | Aug 11, 10:31 | ||
PSW05 | Aleksandra K | CMO | Los Angeles Intl | Aug 15, 16:49 | ||
PSW06 | Marcin S | SC**** | Al Ain Intl | Aug 11, 05:37 | ||
PSW07 | Zbigniew Z | SC**** | Dubai Intl | Aug 19, 19:02 | ||
PSW08 | Agata C | SC**** | Bandaranaike Intl Colombo | Aug 19, 18:52 | ||
PSW09 | Mehrdad J | SC**** | Chopin | 14 Mar 2025 | ||
PSW10 | Sebastian A | Pilot*** | Dubai Intl | May 14, 17:05 | ||
PSW11 | Marcin W | SC**** | Lech Walesa | 06 Jul 2024 | ||
PSW12 | Fly M | SC**** | Ibn Batouta Intl | Jun 16, 17:05 | ||
PSW14 | Keyan M | SC**** | Chopin | 09 Mar 2025 | ||
PSW15 | Mert A | SC**** | Fort Napol | 19 Feb 2025 | ||
PSW17 | Rafal J | SC**** | Alexandros Papadiamandis | Aug 03, 14:58 | ||
PSW21 | Auto Von O | Pilot*** | Chopin | Aug 16, 03:30 | ||
PSW22 | Auto Von J | Pilot*** | Dubai Intl | Aug 14, 23:55 | ||
PSW23 | Auto Von L | Pilot*** | Changi | Aug 18, 16:05 | ||
PSW24 | Auto Von T | Pilot*** | Los Angeles Intl | Aug 14, 15:55 | ||
PSW25 | Auto Von R | Pilot*** | Ezeiza Intl Ministro Pistarini | Aug 18, 15:15 | ||
PSW26 | Auto Von N | Pilot*** | San Francisco Intl | Aug 18, 15:15 | ||
PSW27 | Auto Von K | Pilot*** | Charles-De-Gaulle | Aug 18, 14:25 | ||
PSW28 | Auto Von C | Pilot*** | Adolfo Suarez Madrid-Barajas | Aug 18, 14:45 | ||
PSW29 | Auto Von K | Pilot*** | Los Angeles Intl | Aug 14, 14:40 | ||
PSW30 | Auto Von P | Pilot*** | Kuala Lumpur Intl - Sepang | Aug 18, 14:50 | ||
PSW31 | Auto Von H | Pilot*** | Sheremetyevo | Aug 15, 15:20 | ||
PSW32 | Auto Von D | Pilot*** | Kennedy Intl | Aug 19, 17:55 | ||
PSW33 | Auto Von E | Pilot*** | Lukou | Aug 19, 16:00 | ||
PSW34 | Auto Von D | Pilot*** | Frankfurt-Main | Aug 15, 14:50 | ||
PSW35 | Auto Von G | Pilot*** | Gimpo Intl | Aug 19, 16:45 | ||
PSW36 | Auto Von B | Pilot*** | Reina Sofia | Aug 19, 16:10 | ||
PSW37 | Auto Von D | Pilot*** | Kennedy Intl | Aug 19, 16:20 | ||
PSW38 | Auto Von B | Pilot*** | Cairo Intl | Aug 15, 15:15 | ||
PSW39 | Auto Von E | Pilot*** | Denver Intl | Aug 19, 15:55 | ||
PSW40 | Auto Von A | Pilot*** | Guarulhos-Gov Andre Franco Mon | Aug 19, 16:45 | ||
PSW41 | Auto Von R | Pilot*** | Dubai Intl | Aug 02, 16:50 | ||
PSW42 | Auto Von D | Pilot*** | Los Angeles Intl | Aug 16, 04:50 | ||
PSW43 | Auto Von O | Pilot*** | Chubu Centrair Intl | Aug 09, 14:40 | ||
PSW44 | Auto Von R | Pilot*** | Munich | Aug 09, 14:40 | ||
PSW45 | Auto Von K | Pilot*** | Changi | Aug 16, 03:10 | ||
PSW46 | Auto Von P | Pilot*** | Heathrow | Aug 09, 14:25 | ||
PSW47 | Auto Von H | Pilot*** | Los Angeles Intl | Aug 16, 15:50 | ||
PSW48 | Auto Von M | Pilot*** | Zurich | Aug 16, 14:45 | ||
PSW49 | Auto Von H | Pilot*** | Los Angeles Intl | Aug 16, 14:55 | ||
PSW50 | Auto Von S | Pilot*** | Frankfurt-Main | Aug 09, 14:30 | ||
PSW51 | Auto Von A | Pilot*** | Sheremetyevo | Aug 18, 05:05 | ||
PSW52 | Auto Von C | Pilot*** | Dubai Intl | Aug 18, 05:30 | ||
PSW53 | Auto Von A | Pilot*** | Kennedy Intl | Aug 18, 04:50 | ||
PSW54 | Auto Von L | Pilot*** | Changi | Aug 18, 05:15 | ||
PSW55 | Auto Von H | Pilot*** | Leipzig-Halle | Aug 18, 02:05 | ||
PSW56 | Auto Von N | Pilot*** | Sheremetyevo | Aug 18, 03:25 | ||
PSW57 | Auto Von P | Pilot*** | Cologne-Bonn | Aug 18, 04:40 | ||
PSW58 | Auto Von S | Pilot*** | Hong Kong Intl | Aug 18, 04:00 | ||
PSW59 | Auto Von M | Pilot*** | Hong Kong Intl | Aug 18, 03:30 | ||
PSW60 | Auto Von O | Pilot*** | Hamburg | Aug 18, 02:15 |
Heron Airways VA.com |
Interflug |
A British Virtual Group |
Gamerpard Airline |
PU AIR KOREA |
VERSUM Air |
UP! |