| ICAO Code: | QSM |
![]() |
| Based in: | Iran | |
| Homepage: | https://www.qsm-va.ir/ | |
| Balance: | 34.561.674.253v$ | |
| Reputation: | 120 of 120 | |
| Pilot salary: | 10% of VA-income
Assistant Chief Executive Officer: 18% of VA-income Captain: 18% of VA-income Events And Tours Assistant: 18% of VA-income Fleet Manager: 18% of VA-income Supervisor: 18% of VA-income Supervisor Route Asistant: 18% of VA-income Supervisor Route Director: 18% of VA-income Traning Cordinator: 18% of VA-income First Officer: 15% of VA-income Chief Executive Officer: 14% of VA-income Observer: 5% of VA-income | |
| Airline status | Active |
| From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
|---|---|---|---|---|---|---|---|---|---|
| ZBAA | OIIE | Aug 20, 00:10 | 523 | B748 | 3052nm | Auto Von guengoeren merter | 100% | 5.361.660v$ | |
| VTBS | OIIE | Aug 20, 00:05 | 361 | A35K | 2971nm | Auto Von Poucharramet | 100% | 3.988.030v$ | |
| EGLL | OIIE | Aug 19, 22:45 | 440 | A346 | 2391nm | Auto Von Shahriar | 100% | 3.380.620v$ | |
| OIII | OIMM | Aug 19, 19:35 | 162 | MD83 | 406nm | AMIR AFSHAR | 100% | 989.550v$ | |
| ORNI | OIIE | Aug 19, 18:45 | 380 | A388 | 395nm | Auto Von Nowshahr | 100% | 1.265.990v$ |
| Pilot ID | Name | VA Rank | Location | Last Active | ||
|---|---|---|---|---|---|---|
| QSM101 | Saeed Y | CEO | Shahid Hashemi Nejad Intl | Aug 18, 20:44 | ||
| QSM102 | Mohsen T | ACEO | Tabriz Intl | Aug 19, 18:15 | ||
| QSM103 | Amir Z | ACEO | Shahid Dastghaib Intl | Apr 30, 17:05 | ||
| QSM104 | Mohammad G | SURD | Jinnah Intl | Aug 18, 20:45 | ||
| QSM105 | Amirali K | SUP | Al-Ashraf Intl | Aug 19, 21:22 | ||
| QSM106 | Behrad A | FMNG | Kerman | Aug 16, 15:29 | ||
| QSM107 | Farzin A | TC | Mehrabad Intl | Aug 19, 13:46 | ||
| QSM110 | Alireza A | Captain | Shahre Kord | Jul 17, 17:33 | ||
| QSM111 | Shayan K | Captain | Kuala Lumpur Intl - Sepang | Aug 19, 20:39 | ||
| QSM112 | Mehdi P | Captain | Lungi | Jul 20, 14:28 | ||
| QSM113 | behzad m | Captain | Istanbul | Aug 02, 16:03 | ||
| QSM114 | Ali K | Captain | Shahid Hashemi Nejad Intl | Jul 22, 17:23 | ||
| QSM115 | babak r | Captain | Imam Khomaini Intl | Jun 21, 20:46 | ||
| QSM116 | Mahdi A | Captain | Mehrabad Intl | Jun 03, 17:05 | ||
| QSM117 | Sajjad G | Captain | Imam Khomaini Intl | Aug 14, 12:52 | ||
| QSM118 | mohammad a | Captain | Dasht-E-Naz | Aug 14, 11:52 | ||
| QSM119 | Amirreza A | FO | Mehrabad Intl | Aug 18, 11:52 | ||
| QSM120 | Mobin M | FO | Imam Khomaini Intl | Jul 28, 11:12 | ||
| QSM121 | Sepehr L | FO | Imam Khomaini Intl | 08 Jan 2025 | ||
| QSM122 | Sadra M | FO | Mehrabad Intl | Aug 19, 20:01 | ||
| QSM123 | AMIR A | FO | Shahid Hashemi Nejad Intl | Aug 19, 18:12 | ||
| QSM124 | alireza h | FO | Mehrabad Intl | 18 Jan 2025 | ||
| QSM125 | Arsham A | FO | Mehrabad Intl | Aug 19, 07:15 | ||
| QSM126 | Abdullah S | FO | Mehrabad Intl | Jun 03, 17:05 | ||
| QSM127 | Babak J | FO | Mehrabad Intl | Aug 16, 17:17 | ||
| QSM128 | Samyar J | OBS | Payam | Aug 08, 19:11 | ||
| QSM201 | Auto Von S | FO | Imam Khomaini Intl | Aug 19, 22:45 | ||
| QSM202 | Auto Von M | FO | Mehrabad Intl | Aug 19, 18:45 | ||
| QSM203 | Auto Von g | FO | Imam Khomaini Intl | Aug 20, 00:10 | ||
| QSM204 | Auto Von P | FO | Imam Khomaini Intl | Aug 20, 00:05 | ||
| QSM205 | Auto Von S | FO | Imam Khomaini Intl | Aug 19, 15:30 | ||
| QSM206 | Auto Von E | FO | Mehrabad Intl | Aug 19, 13:45 | ||
| QSM207 | Auto Von K | FO | Mehrabad Intl | Aug 19, 12:38 | ||
| QSM208 | Auto Von B | FO | Mehrabad Intl | Aug 19, 12:55 | ||
| QSM209 | Auto Von T | FO | Mehrabad Intl | Aug 19, 12:10 | ||
| QSM210 | Auto Von N | Captain | Imam Khomaini Intl | Aug 19, 18:45 |
| A British Virtual Group |
| AirTour |
| Профсоюз пилотов FSAirlines |
| Pulkovo Air |