From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ENTC | ENSB | May 29, 20:43 | 161 | A20N | 518nm | Szymon Lissewski | 100% | 999.800v$ | |
EPGD | ENTC | May 29, 18:52 | 148 | A320 | 920nm | Szymon Lissewski | 100% | 993.550v$ | |
LFPG | KEWR | May 27, 17:55 | 100 | CONC | 3166nm | Auto Von Chodel | 100% | 6.248.950v$ | |
KJFK | LFPG | May 27, 17:55 | 100 | CONC | 3153nm | Auto Von Kielce | 100% | 7.992.020v$ | |
LFPG | KJFK | May 27, 17:55 | 100 | CONC | 3153nm | Auto Von Srodmiescie | 100% | 6.550.410v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VCO001 | Mateusz S | CEO | Tille | May 29, 13:57 | ||
VCO003 | Paweł B | Capitan | Chopin | May 10, 20:10 | ||
VCO004 | Kamil H | Chochoł | Franjo Tudman | May 13, 18:24 | ||
VCO012 | Jakub K | HLP | Duesseldorf | May 28, 11:21 | ||
VCO013 | Jakub K | Pilot | Chopin | Feb 11, 17:05 | ||
VCO014 | Kacper G | FO | Schwechat | Feb 04, 17:05 | ||
VCO015 | Michał O | Pilot | Chopin | 26 Nov 2024 | ||
VCO016 | Szymon L | Pilot | Longyear | May 29, 20:43 | ||
VCO201 | Auto Von R | Pilot | Kennedy Intl | May 27, 17:45 | ||
VCO202 | Auto Von S | Pilot | Kennedy Intl | May 27, 17:55 | ||
VCO203 | Auto Von P | Pilot | Newark Liberty Intl | May 27, 17:50 | ||
VCO204 | Auto Von K | Pilot | Charles-De-Gaulle | May 27, 17:55 | ||
VCO205 | Auto Von C | Pilot | Newark Liberty Intl | May 27, 17:55 | ||
VCO209 | Auto Von P | Pilot | Kennedy Intl | May 27, 17:50 |
A British Virtual Group |
American International Airways |