From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMG | EFHK | May 27, 12:55 | 173 | B38M | 1812nm | Auto Von Vantaa | 100% | 323.270v$ | |
LGSR | EFHK | May 27, 12:00 | 196 | A321 | 1438nm | Auto Von Studena | 100% | 341.900v$ | |
EIDW | EFHK | May 27, 11:15 | 102 | E190 | 1094nm | Auto Von Sisimiut | 100% | 238.680v$ | |
EGLL | EFHK | May 27, 11:05 | 196 | A321 | 999nm | Auto Von Amora | 100% | 502.780v$ | |
LFPG | EFHK | May 27, 11:05 | 196 | A321 | 1025nm | Auto Von Tabasalu | 100% | 656.110v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SAG001 | Akio Patrick R | CEO | Vantaa | May 27, 13:41 | ||
SAG200 | Auto Von H | FO1 | Suvarnabhumi Intl | May 27, 06:37 | ||
SAG201 | Auto Von V | FO1 | Vantaa | May 27, 12:55 | ||
SAG202 | Auto Von K | CPT | Vantaa | May 27, 10:35 | ||
SAG203 | Auto Von T | CPT | Vantaa | May 27, 11:05 | ||
SAG204 | Auto Von C | FO1 | Vantaa | May 27, 10:15 | ||
SAG205 | Auto Von S | FO1 | Vantaa | May 27, 10:15 | ||
SAG206 | Auto Von S | CPT | Vantaa | May 27, 12:00 | ||
SAG207 | Auto Von S | CPT | Vantaa | May 27, 10:45 | ||
SAG208 | Auto Von D | CPT | Vantaa | May 27, 09:45 | ||
SAG209 | Auto Von V | FO1 | Lester B Pearson Intl | May 27, 02:45 | ||
SAG210 | Auto Von A | FO1 | Vantaa | May 27, 11:05 | ||
SAG211 | Auto Von S | FO1 | Vantaa | May 27, 11:15 | ||
SAG212 | Auto Von K | FO1 | Heathrow | May 27, 00:00 | ||
SAG213 | Auto Von T | FO1 | Vantaa | May 27, 10:00 | ||
SAG214 | Auto Von S | FO1 | Vantaa | May 27, 10:40 | ||
SAG215 | Auto Von K | FO1 | Vantaa | May 27, 10:15 | ||
SAG216 | Auto Von S | FO1 | Suvarnabhumi Intl | May 27, 08:00 | ||
SAG300 | Auto Von P | CPT | Vantaa | May 27, 11:00 |
None |