From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGJJ | EGLL | May 10, 19:16 | 107 | B736 | 152nm | Scott Ford | 100% | 5.890.500v$ | |
EGHH | EGJJ | May 10, 13:51 | 107 | B736 | 95nm | Scott Ford | 100% | 4.847.500v$ | |
LPPR | LPFR | May 06, 20:18 | 107 | B736 | 256nm | Scott Ford | 100% | 7.940.100v$ | |
EGCC | LPPR | May 05, 16:17 | 107 | B736 | 773nm | Scott Ford | 100% | 8.504.300v$ | |
EGLL | EGCC | May 04, 15:39 | 107 | B736 | 131nm | Scott Ford | 100% | 4.782.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FAC102 | Matthew A | Pilot | Aldergrove | May 10, 11:27 |
None |