ICAO Code: | SKY |
![]() |
Based in: | Iran | |
Homepage: | https://sky-va.ir/ | |
Balance: | 33.563.965.867v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Chief Executive Officer: 20% of VA-income Assistant chief executive: 14% of VA-income Pilot: 14% of VA-income Boeing training director: 13% of VA-income Dispatch: 13% of VA-income Boeing training director: 12% of VA-income frist officer: 12% of VA-income PUBLIC RELATIONS MANAGER: 12% of VA-income Junior first officer: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OITT | OIII | May 03, 12:40 | 110 | B733 | 285nm | Auto Von Langarud | 100% | 340.390v$ | |
LTCE | LTFM | May 03, 12:34 | 145 | B738 | 572nm | Javad Zare | 100% | 945.575v$ | |
OIIE | NTAA | May 03, 11:57 | 741 | A388 | 9277nm | majid koraei | 100% | 46.254.900v$ | |
OIZC | OITT | May 02, 23:05 | 291 | A333 | 1048nm | Amirreza Alaie | 100% | 2.063.325v$ | |
OIIE | ZBAA | May 02, 19:53 | 509 | B744 | 3052nm | Mahdi Mohammadi | 100% | 11.210.275v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SKY100 | mohamad a | CEO | Dubai Intl | May 03, 16:10 | ||
SKY101 | Mohammad A | CEO | Dubai Intl | May 03, 11:38 | ||
SKY102 | majid k | A-CEO | Washington Dulles Intl | May 03, 12:33 | ||
SKY103 | Pouria V | Captain | Imam Khomaini Intl | May 02, 19:24 | ||
SKY104 | ALI T | PRM | Tribhuvan Intl | May 02, 13:40 | ||
SKY105 | Neslihan A | Captain | Dublin Intl | May 02, 23:41 | ||
SKY106 | farshad s | JFO | Mehrabad Intl | May 03, 16:26 | ||
SKY107 | Taha S | Captain | Imam Khomaini Intl | Apr 25, 18:17 | ||
SKY108 | Javad Z | Captain | Istanbul | May 03, 09:43 | ||
SKY109 | mani v | Captain | Imam Khomaini Intl | Mar 14, 17:44 | ||
SKY110 | Amirreza A | Captain | Tabriz Intl | May 02, 23:15 | ||
SKY111 | Farhad M | Captain | Mehrabad Intl | Apr 27, 11:05 | ||
SKY112 | Reza N | FO | Mehrabad Intl | May 02, 22:54 | ||
SKY113 | Shervin Z | Captain | Khark | Apr 01, 08:43 | ||
SKY114 | FARMEHR B | FO | Imam Khomaini Intl | May 02, 15:21 | ||
SKY115 | Alireza T | Captain | Imam Khomaini Intl | Apr 30, 19:27 | ||
SKY116 | Mahdi M | FO | Beijing Capital | May 02, 20:03 | ||
SKY117 | yasin b | Captain | Mehrabad Intl | May 02, 11:42 | ||
SKY118 | Shayan H | FO | Bandar Abbas Intl | May 01, 16:52 | ||
SKY119 | Amin T | Captain | Adnan Menderes Intl | Apr 25, 13:13 | ||
SKY120 | Ali G | Captain | Bandar Abbas Intl | May 02, 16:07 | ||
SKY121 | Erfan G | Captain | Adolfo Suarez Madrid-Barajas | May 02, 15:29 | ||
SKY122 | Barbod T | JFO | Schiphol | Apr 27, 05:52 | ||
SKY123 | Ali T | FO | Imam Khomaini Intl | Mar 10, 20:50 | ||
SKY124 | mazdak a | JFO | Mehrabad Intl | Apr 30, 18:15 | ||
SKY125 | mohammadreza s | FO | Mehrabad Intl | May 03, 15:26 | ||
SKY126 | Hesam E | Captain | Mehrabad Intl | May 01, 19:53 | ||
SKY127 | pouriya d | JFO | Mehrabad Intl | Apr 30, 18:56 | ||
SKY128 | Mohammad K | JFO | Heydar Aliyev Intl | May 02, 13:44 | ||
SKY129 | Alireza H | JFO | Mehrabad Intl | May 02, 14:36 | ||
SKY130 | Yahia A | JFO | Mehrabad Intl | 05 Sep 2024 | ||
SKY131 | nader g | JFO | Mehrabad Intl | Apr 25, 16:22 | ||
SKY132 | mohammad m | JFO | Shahid Beheshti Intl | Feb 16, 17:05 | ||
SKY133 | alireza s | JFO | Mehrabad Intl | May 03, 08:19 | ||
SKY134 | Mahdi A | JFO | Imam Khomaini Intl | Mar 08, 08:19 | ||
SKY135 | reza r | JFO | Ataturk Intl | 24 Dec 2024 | ||
SKY136 | hamid reza b | JFO | Shahid Hashemi Nejad Intl | May 02, 00:26 | ||
SKY138 | Auto Von S | Captain | Mehrabad Intl | Apr 30, 13:15 | ||
SKY139 | Auto Von L | Captain | Mehrabad Intl | May 03, 12:40 | ||
SKY140 | Auto Von E | Captain | Dubai Intl | Apr 27, 08:20 | ||
SKY201 | Auto Von S | Captain | Mehrabad Intl | Apr 29, 14:35 |
UK Direct |
A British Virtual Group |
Red Rose Airways |
Gamerpard Airline |
Pulkovo Air |