From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KFLL | KOJC | 14 Jul 2024 | 6 | LJ36 | 1064nm | FlexJet Pilot | 100% | 56.500v$ | |
KJKA | KFLL | 14 Jul 2024 | 6 | LJ36 | 472nm | FlexJet Pilot | 100% | 52.575v$ | |
KTVL | KMDW | 13 Jul 2024 | 6 | LJ36 | 1479nm | FlexJet Pilot | 100% | 55.600v$ | |
KILG | KTVL | 12 Jul 2024 | 6 | LJ36 | 2044nm | FlexJet Pilot | 100% | 83.150v$ | |
KJKA | KILG | 12 Jul 2024 | 6 | LJ36 | 818nm | FlexJet Pilot | 100% | 6.325v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FLX101 | FlexJet P | CEO | Johnson Co Executive | 14 Jul 2024 |
None |