From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEBL | EBBR | May 28, 20:29 | 181 | A321 | 586nm | david Wijnandts | 100% | 28.115.500v$ | |
LGTS | LEBL | May 18, 13:33 | 181 | A321 | 948nm | david Wijnandts | 100% | 67.860.000v$ | |
EGCC | LGTS | May 15, 20:11 | 181 | A321 | 1280nm | david Wijnandts | 100% | 52.113.000v$ | |
LFMN | EGCC | May 11, 20:52 | 84 | A321 | 693nm | david Wijnandts | 100% | 31.650.000v$ | |
EBCI | LFMN | May 11, 16:04 | 181 | A321 | 424nm | david Wijnandts | 95% | 34.012.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ASB01 | Jeremie A | PDG | Brussels Natl | Jul 28, 21:38 |
SkyGlobe |