From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VCBI | SCEL | May 19, 11:47 | 49 | B77V | 8552nm | david nicola | 100% | 25.464.825v$ | |
KSEA | FACT | May 19, 09:35 | 432 | A388 | 8889nm | Auto Von Dordrecht | 100% | 10.743.860v$ | |
SCEL | YSSY | May 19, 04:55 | 371 | B77L | 6130nm | Auto Von Fuensanta de Martos | 100% | 7.838.360v$ | |
RPLL | KSEA | May 19, 04:10 | 362 | B77L | 5787nm | Auto Von Olomouc | 100% | 7.290.010v$ | |
LEMD | SCEL | May 19, 04:05 | 476 | B77W | 5794nm | Auto Von Wies | 100% | 7.810.250v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
TRS201 | Auto Von C | Pilot | Adolfo Suarez Madrid-Barajas | May 19, 00:00 | ||
TRS202 | Auto Von L | Pilot | Adolfo Suarez Madrid-Barajas | May 19, 00:50 | ||
TRS203 | Auto Von Z | Pilot | Ezeiza Intl Ministro Pistarini | May 19, 02:45 | ||
TRS204 | Auto Von W | Pilot | Arturo Merino Benitez Intl | May 19, 04:05 | ||
TRS205 | Auto Von A | Pilot | Perth Intl | May 19, 00:00 | ||
TRS206 | Auto Von O | Pilot | Seattle-Tacoma Intl | May 19, 04:10 | ||
TRS207 | Auto Von M | Pilot | Cologne-Bonn | May 19, 00:00 | ||
TRS208 | Auto Von F | Pilot | Kingsford Smith | May 19, 04:55 | ||
TRS209 | Auto Von H | Pilot | Adolfo Suarez Madrid-Barajas | May 19, 02:25 | ||
TRS210 | Auto Von D | Pilot | Cape Town Intl | May 19, 09:35 | ||
TRS747 | Maya Margarita M | President | Adolfo Suarez Madrid-Barajas | May 10, 15:15 | ||
TRS757 | Auto Von R | Pilot | Adolfo Suarez Madrid-Barajas | May 10, 11:30 | ||
TRS767 | Auto Von S | Pilot | Adolfo Suarez Madrid-Barajas | May 19, 00:00 | ||
TRS777 | david n | CEO | Arturo Merino Benitez Intl | May 19, 11:59 | ||
TRS787 | Auto Von I | Pilot | Beijing Capital | May 19, 01:50 |
Lider Airlines |