From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EKCH | LGKR | 22 Apr 2024 | 168 | A320 | 1005nm | Pierre Russ | 95% | 993.025v$ | |
LGKR | EKCH | 21 Apr 2024 | 168 | A320 | 1005nm | Pierre Russ | 95% | 1.050.550v$ | |
LGAV | LGKR | 20 Apr 2024 | 168 | A320 | 214nm | Pierre Russ | 100% | 645.175v$ | |
LGAV | LGIR | 03 Apr 2024 | 172 | A320 | 167nm | Pierre Russ | 100% | 429.300v$ | |
OMDB | VIDP | 01 Apr 2024 | 442 | B77W | 1181nm | Pierre Russ | 100% | 4.437.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ATW101 | Pierre R | CEO | Ioannis Kapodistrias | Apr 28, 19:55 |
A British Virtual Group |