ICAO Code: | JAT |
![]() |
Based in: | Serbia | |
Homepage: | ||
Balance: | 55.396.551v$ | |
Reputation: | 95 of 120 | |
Pilot salary: | 15% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KORD | LYBE | Aug 02, 16:55 | 322 | A333 | 4336nm | Auto Von North Stamford | 100% | 3.605.610v$ | |
LYBE | KORD | Aug 02, 16:55 | 335 | A333 | 4336nm | Auto Von Coolock | 100% | 3.489.560v$ | |
LFPG | CYYZ | Aug 02, 11:00 | 100 | CONC | 3254nm | Auto Von Schweinfurt | 100% | 5.354.890v$ | |
UGTB | LYBE | Aug 02, 10:25 | 127 | A319 | 1091nm | Auto Von Rubidoux | 100% | 434.490v$ | |
ULLI | LYBE | Aug 02, 10:10 | 138 | A319 | 969nm | Auto Von San Luis Rio Colorado | 100% | 392.660v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
JAT101 | Daki D | CEO | San Francisco Intl | Aug 02, 13:31 | ||
JAT102 | Dopss D | Manager | Cerrione | Jul 31, 21:29 | ||
JAT201 | Auto Von B | Pilot | Istanbul | Aug 02, 09:20 | ||
JAT202 | Auto Von E | Pilot | Podgorica | Aug 02, 10:05 | ||
JAT203 | Auto Von M | Pilot | Podgorica | Aug 02, 08:55 | ||
JAT204 | Auto Von D | Pilot | Nikola Tesla | Aug 02, 08:20 | ||
JAT205 | Auto Von L | Pilot | Nikola Tesla | Aug 02, 08:25 | ||
JAT206 | Auto Von W | Pilot | Sheremetyevo | Aug 02, 10:00 | ||
JAT207 | Auto Von K | Pilot | Pulkovo | Aug 02, 10:05 | ||
JAT208 | Auto Von P | Pilot | Sochi | Aug 02, 09:50 | ||
JAT209 | Auto Von F | Pilot | Nikola Tesla | Aug 02, 10:00 | ||
JAT210 | Auto Von S | Pilot | Lester B Pearson Intl | Aug 02, 11:00 | ||
JAT211 | Auto Von G | Pilot | Nikola Tesla | Aug 02, 09:55 | ||
JAT212 | Auto Von Z | Pilot | Nikola Tesla | Aug 02, 10:00 | ||
JAT213 | Auto Von U | Pilot | Tivat | Aug 02, 08:25 | ||
JAT214 | Auto Von S | Pilot | Nikola Tesla | Aug 02, 10:10 | ||
JAT215 | Auto Von C | Pilot | Chicago OHare Intl | Aug 02, 16:55 | ||
JAT216 | Auto Von R | Pilot | Nikola Tesla | Aug 02, 10:25 | ||
JAT217 | Auto Von S | Pilot | Nikola Tesla | Aug 02, 09:05 | ||
JAT218 | Auto Von N | Pilot | Kastela | Aug 02, 08:35 | ||
JAT219 | Auto Von N | Pilot | Nikola Tesla | Aug 02, 16:55 | ||
JAT220 | Auto Von W | Pilot | Nikola Tesla | Aug 02, 09:45 |
Профсоюз пилотов FSAirlines |