From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UUWW | URSS | Sep 18, 21:10 | 420 | A339 | 738nm | Semyen Leshukoff | 100% | 39.051.000v$ | |
EDDP | UUWW | Sep 18, 16:08 | 380 | A346 | 924nm | Semyen Leshukoff | 100% | 19.253.500v$ | |
URSS | UUWW | Sep 15, 13:29 | 420 | A339 | 738nm | Semyen Leshukoff | 100% | 58.025.100v$ | |
UUWW | URSS | Sep 13, 01:55 | 278 | A339 | 738nm | Semyen Leshukoff | 100% | 45.352.300v$ | |
UUWW | ULLI | Sep 12, 07:51 | 220 | A21N | 338nm | Semyen Leshukoff | 100% | 19.310.900v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CDJ101 | Semyen L | CEO | Sochi | Sep 18, 21:33 |
None |