From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
URSS | UNNT | Jul 10, 05:55 | 509 | B744 | 1779nm | Auto Von Qeqertarsuatsiaat | 100% | 2.799.080v$ | |
WIII | VTBS | Jul 10, 05:30 | 538 | B744 | 1242nm | Auto Von Prenzlauer Berg Bezirk | 100% | 2.422.710v$ | |
USSS | ULLI | Jul 10, 04:45 | 523 | B744 | 974nm | Auto Von Qoornoq | 100% | 2.247.870v$ | |
LTFM | UUEE | Jul 10, 04:20 | 538 | B744 | 946nm | Auto Von Montevideo | 100% | 2.044.250v$ | |
ULLI | URSS | Jul 10, 04:05 | 538 | B744 | 1045nm | Auto Von Qom | 100% | 2.269.150v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SKG001 | Michael E | DIR | Batumi | Jul 10, 01:20 | ||
SKG002 | Ilya S | CEO | Sheremetyevo | Jul 04, 18:14 | ||
SKG003 | Nick P | FO | Domodedovo | Jul 07, 08:30 | ||
SKG004 | alex g | STD | Sheremetyevo | Jul 04, 10:35 | ||
SKG005 | Vladimir G | CAP | Ali Al Salem AB | Jul 09, 21:59 | ||
SKG006 | Louie L | CAP | Sheremetyevo | Jul 09, 13:20 | ||
SKG74_1 | Auto Von W | AP | Kennedy Intl | Jul 07, 21:25 | ||
SKG74_2 | Auto Von K | AP | Beijing Capital | Jul 08, 07:20 | ||
SKG74_3 | Auto Von A | AP | Washington Dulles Intl | Jul 09, 18:50 | ||
SKG74_4 | Auto Von G | AP | Gardermoen | Jul 09, 11:05 | ||
SKG74_5 | Auto Von S | AP | Charles-De-Gaulle | Jul 08, 13:00 | ||
SKG74_6 | Auto Von P | AP | Suvarnabhumi Intl | Jul 10, 05:30 | ||
SKG74_7 | Auto Von N | AP | Dubai Intl | Jul 08, 11:50 | ||
SKG74_8 | Auto Von R | AP | Hamad Intl | Jul 08, 11:25 | ||
SKG74_9 | Auto Von K | AP | Los Angeles Intl | Jul 10, 00:20 | ||
SKG74_A | Auto Von P | AP | Fiumicino | Jul 09, 10:50 | ||
SKG74_B | Auto Von T | AP | Heathrow | Jul 08, 14:50 | ||
SKG74_C | Auto Von N | AP | George Bush Intercontinental-H | Jul 09, 20:00 | ||
SKG74_D | Auto Von M | AP | Sheremetyevo | Jul 10, 04:20 | ||
SKG74_E | Auto Von K | AP | Berlin Brandenburg | Jul 09, 13:20 | ||
SKG74_F | Auto Von Q | AP | Pulkovo | Jul 10, 04:45 | ||
SKG74_G | Auto Von E | AP | Vnukovo | Jul 08, 05:55 | ||
SKG74_H | Auto Von Q | AP | Sochi | Jul 10, 04:05 | ||
SKG74_I | Auto Von Q | AP | Tolmachevo | Jul 10, 05:55 | ||
SKG74_J | Auto Von L | AP | Berlin Brandenburg | Jul 09, 09:50 | ||
SKG74_K | Auto Von B | AP | Cairo Intl | Jul 10, 03:40 |
Pegasus Virtual Airlines |
S7 Airlines |
VA Vostok |
АЭРОФЛОТ НОРД |
Inter Jet |
Turkish North West |
Tehran Air |
A British Virtual Group |
Global Aero |
All American |
S7 - Siberia Airlines |
Trans Atlantic Group |
Профсоюз пилотов FSAirlines |
NordStar |
Pulkovo Air |
Fly Europe |
Air Berlin |
Ural AviaCompany |
European Airlines |
Luxair Virtual |
T.O.G.A Airways |
Russian Airways |
Nexus Airlines |
Royal Flight |
Глобус |
PBD Virtual Airlines |
Vladivostok Avia |
VATRUS-AERO |
AVIAFLOT |
Внуковские Авиалинии |
Iran National Airlines |
AEROGEO |
Россия |
Ivano-Frankivsk Airlines |
Transaero |
No Questions Airlines |
Ural Sky |
Uzbekistan VA |
Minsk Air |
RUSFLOT |
UralWings |
Trans North America |
ORION AIR |
Kuban Aero |
International Dragon Airline |
Thai Virtual |
Nordavia |