ICAO Code: | JAG |
![]() |
Based in: | United States | |
Homepage: | https://jagerderek.wixsite.com/jage[...] | |
Balance: | 8.745.390.619v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income
Otto Heavy: 17% of VA-income Otto Mid: 17% of VA-income Otto Reg: 17% of VA-income El Capitan: 15% of VA-income Lord of the Rings: 15% of VA-income Ray Smiley: 15% of VA-income Royal Canadian Mighty Pilot: 15% of VA-income Tobinator: 15% of VA-income Capt. Jager: 10% of VA-income Check Pilot: 10% of VA-income Chief Pilot: 10% of VA-income Flying Dutchman: 10% of VA-income Pilot: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KRDU | KDFW | May 03, 15:00 | 110 | B712 | 921nm | Auto Von Lynchburg | 100% | 210.490v$ | |
TJSJ | KIAD | May 02, 22:15 | 325 | DC10 | 1370nm | Auto Von Havana | 100% | 1.147.420v$ | |
PANC | KSEA | May 02, 22:10 | 188 | B752 | 1257nm | Auto Von Edmonds | 100% | 840.850v$ | |
KATL | EGLL | May 02, 22:05 | 225 | B748 | 3654nm | Auto Von Walhalla | 100% | 5.961.440v$ | |
YSSY | VHHH | May 02, 21:06 | 483 | B744 | 3997nm | Toby Peele | 100% | 12.817.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
JAG101 | Derek J | Presido | Indira Gandhi Intl | May 02, 18:41 | ||
JAG102 | Jan W | Dutch | Indira Gandhi Intl | May 03, 11:58 | ||
JAG103 | William F | Halo | Wilmington Intl | May 01, 12:31 | ||
JAG104 | Carol V | Chief | Diamond Point | May 03, 12:27 | ||
JAG106 | Pablo Q | El Capitan | Group Captain R.W. Mcnair | Apr 27, 20:51 | ||
JAG107 | Len L | RCMP | Indira Gandhi Intl | May 02, 00:12 | ||
JAG108 | John F | Smiley | Miami Intl | May 02, 01:24 | ||
JAG109 | Toby P | Tobinator | Hong Kong Intl | May 03, 15:01 | ||
JAG110 | John G | Halo | Wilmington Intl | Apr 13, 12:58 | ||
JAG201 | Auto Von W | Otto Heavy | Heathrow | May 02, 22:05 | ||
JAG202 | Auto Von L | Otto Reg | Dallas-Ft Worth Intl | May 03, 15:00 | ||
JAG203 | Auto Von E | Otto Mid | Seattle-Tacoma Intl | May 02, 22:10 | ||
JAG204 | Auto Von A | Otto Heavy | Hartsfield - Jackson Atlanta I | May 01, 21:50 | ||
JAG205 | Auto Von G | Otto Reg | Hartsfield - Jackson Atlanta I | May 02, 16:20 | ||
JAG206 | Auto Von H | Otto Mid | Washington Dulles Intl | May 02, 22:15 | ||
JAG207 | Auto Von W | Otto Reg | Raleigh-Durham Intl | May 01, 04:35 | ||
JAG208 | Auto Von B | Otto Mid | Raleigh-Durham Intl | May 01, 03:55 | ||
JAG209 | Auto Von G | Otto Mid | Tucson Intl | May 02, 20:10 | ||
JAG210 | Auto Von M | Otto Heavy | Don Mueang Intl | May 02, 19:25 |
None |