From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDM | EGLL | Jul 11, 13:40 | 148 | A320 | 509nm | Auto Von Myslowice | 100% | 423.230v$ | |
EGLL | LIRF | Jul 11, 13:20 | 181 | A21N | 781nm | Auto Von Anbu | 100% | 610.780v$ | |
EGLL | EDDM | Jul 11, 10:55 | 148 | A320 | 509nm | Auto Von Myslowice | 100% | 420.810v$ | |
EGPF | EGLL | Jul 11, 10:05 | 181 | A21N | 299nm | Auto Von Anbu | 100% | 447.570v$ | |
YPPH | EGLL | Jul 11, 09:20 | 356 | A388 | 7843nm | Auto Von Huaicheng | 100% | 16.787.910v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
STN101 | Stan B | CEO | Hong Kong Intl | Jul 11, 13:25 | ||
STN201 | Auto Von C | Snr Pilot | Hong Kong Intl | Jul 07, 05:10 | ||
STN202 | Auto Von M | Snr Pilot | Heathrow | Jul 11, 13:40 | ||
STN203 | Auto Von K | Pilot | Ataturk Intl | Jul 07, 01:05 | ||
STN204 | Auto Von N | Snr Pilot | Hong Kong Intl | Jul 08, 20:40 | ||
STN205 | Auto Von L | Snr Pilot | Heathrow | Jul 07, 06:20 | ||
STN206 | Auto Von B | Snr Pilot | Changi | Jul 09, 03:35 | ||
STN207 | Auto Von S | Snr Pilot | Hong Kong Intl | Jul 11, 03:55 | ||
STN208 | Auto Von N | Snr Pilot | Hong Kong Intl | Jul 07, 04:05 | ||
STN209 | Auto Von J | Snr Pilot | Heathrow | Jul 10, 19:20 | ||
STN210 | Auto Von A | Snr Pilot | Fiumicino | Jul 11, 13:20 | ||
STN211 | Auto Von H | Snr Pilot | Heathrow | Jul 10, 03:55 | ||
STN212 | Auto Von Y | Pilot | Heathrow | Jul 11, 04:30 | ||
STN213 | Auto Von D | Snr Pilot | Heathrow | Jul 11, 05:20 | ||
STN214 | Auto Von H | Snr Pilot | Heathrow | Jul 11, 09:20 | ||
STN215 | Auto Von Z | Snr Pilot | Hong Kong Intl | Jul 11, 01:50 | ||
STN216 | Auto Von S | Snr Pilot | Hong Kong Intl | Jun 30, 20:30 | ||
STN217 | Auto Von Y | Snr Pilot | Hong Kong Intl | Jul 11, 05:10 | ||
STN218 | Auto Von H | Snr Pilot | Heathrow | Jul 10, 18:00 | ||
STN219 | Auto Von J | Pilot | Hong Kong Intl | Jul 04, 22:20 | ||
STN220 | Auto Von S | Pilot | Hong Kong Intl | Jul 11, 04:50 |
None |