ICAO Code: | FTV |
![]() |
Based in: | Colombia | |
Homepage: | https://flytigerairlines.com/ | |
Balance: | 6.623.277.760v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 15% of VA-income
Piloto Charter: 25% of VA-income Chief Executive Officer: 20% of VA-income Flight Director: 18% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
GQNO | GCLP | Aug 03, 02:41 | 0 | A306 | 579nm | Manuel Cabrera | 100% | 1.470.000v$ | |
HECA | HKJK | Aug 03, 00:50 | 370 | B77W | 1915nm | John Nixon | 100% | 5.058.225v$ | |
KBDL | KDTW | Aug 02, 01:54 | 332 | B789 | 476nm | Fernando Agner | 100% | 1.600.000v$ | |
LBSF | HECA | Aug 01, 23:22 | 370 | B77W | 849nm | John Nixon | 100% | 2.633.850v$ | |
UKKK | LBSF | Jul 31, 18:27 | 370 | B77W | 547nm | John Nixon | 100% | 3.041.625v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FTV001 | Fernando A | CEO | Detroit Metro Wayne Co | Aug 01, 23:08 | ||
FTV002 | Agustin F | CEO | Miami Intl | Aug 03, 08:10 | ||
FTV003 | LUIS R | P. CHARTER | El Dorado Intl | Jul 30, 16:42 | ||
FTV004 | John N | P. CHARTER | Jomo Kenyatta Intl | Aug 03, 01:15 | ||
FTV005 | JHON J | P. CHARTER | Jinnah Intl | Jul 10, 20:55 | ||
FTV006 | David C | P. CHARTER | Silvio Pettirossi Intl | Jul 31, 10:57 | ||
FTV007 | Sergio G | P. CHARTER | Jose Maria Cordova | Apr 06, 17:05 | ||
FTV008 | Manuel C | P. CHARTER | Gran Canaria | Aug 03, 02:43 | ||
FTV010 | Steve M | P. CHARTER | Jorge Chavez Intl | May 25, 17:05 | ||
FTV011 | alexis m | P. CHARTER | El Dorado Intl | 05 Sep 2024 | ||
FTV012 | Autista G | Pilot Gen | Philadelphia Intl | 18 Jan 2025 | ||
FTV013 | Alejandro C | Pilot Gen | El Carano | 16 Mar 2024 | ||
FTV015 | Alejandro G | P. CHARTER | Jose Maria Cordova | Aug 02, 23:22 | ||
FTV016 | Gustavo R | P. CHARTER | Heathrow | 22 Dec 2024 | ||
FTV017 | Ricardo A | P. CHARTER | Ernesto Cortissoz | 24 Dec 2024 | ||
FTV018 | Rodrigo V | Pilot Gen | Cananguchal | Apr 19, 17:05 | ||
FTV019 | Octavio A | Pilot Gen | La Aurora Intl | 08 Nov 2022 | ||
FTV020 | Carlos D | P. CHARTER | La Nubia | Jun 26, 03:04 | ||
FTV021 | Andres M | Pilot Gen | Olaya Herrera | 25 Mar 2025 | ||
FTV022 | Hugh M | Pilot Gen | Miami Intl | Aug 02, 20:35 | ||
FTV023 | Marcela M | Pilot Gen | Miami Intl | Jul 27, 01:09 | ||
FTV024 | Jhon H | Pilot Gen | Miami Intl | Jul 27, 01:05 | ||
FTV025 | Erick A | Pilot Gen | Miami Intl | Jul 28, 04:37 | ||
FTV029 | james g | P. CHARTER | Benito Salas | Jul 26, 23:31 | ||
FTV030 | juan pablo c | P. CHARTER | Jose Maria Cordova | Aug 02, 01:17 | ||
FTV031 | Guillermo P | Pilot Gen | Vnukovo | Jul 02, 13:27 | ||
FTV032 | GREGORY A | Pilot Gen | Tokyo (Haneda) Intl | 08 Jan 2023 | ||
FTV033 | Christian A | Pilot Gen | Jose Maria Cordova | 14 Aug 2024 | ||
FTV034 | Iván M | Pilot Gen | Yariguies | 30 May 2024 | ||
FTV035 | Anthony J | P. CHARTER | Ernesto Cortissoz | May 16, 17:05 | ||
FTV040 | Daniel B | P. CHARTER | Jose Maria Cordova | Jul 10, 21:54 | ||
FTV042 | James L | P. CHARTER | Jose Maria Cordova | Aug 02, 02:00 | ||
FTV046 | JUAN M | Pilot Gen | El Dorado Intl | Jun 10, 02:03 | ||
FTV047 | Luis R | P. CHARTER | El Dorado Intl | Jul 23, 14:06 | ||
FTV048 | Santiago Z | P. CHARTER | Viru Viru Intl | Aug 01, 00:44 |
A British Virtual Group |
McLares Aviation Airlines |
Oceanic Airways |
Bolivian Wings |