ICAO Code: | VTX |
![]() |
Based in: | United Kingdom | |
Homepage: | ||
Balance: | 562.261.008v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 2% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VABB | LEMD | Aug 02, 00:37 | 0 | B748 | 4063nm | Auto Von Stanwick | 100% | 15.636.520v$ | |
LEBL | EGGP | Aug 01, 22:30 | 0 | A333 | 751nm | Auto Von Great Sankey | 100% | 1.188.130v$ | |
CYUL | EGLL | Aug 01, 22:10 | 0 | B77L | 2818nm | Auto Von Dubai | 100% | 5.154.660v$ | |
LPLA | EGLL | Aug 01, 20:43 | 0 | B738 | 1352nm | Joe Moore | 100% | 940.150v$ | |
EGGP | LEBL | Aug 01, 19:50 | 0 | A333 | 751nm | Auto Von Great Sankey | 100% | 1.195.710v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTX101 | Simon J | CEO | Dublin Intl | Jul 31, 21:03 | ||
VTX102 | Joe M | CFO | Heathrow | Aug 01, 21:49 | ||
VTX103 | Sami S | CFO | Heathrow | Aug 01, 19:10 | ||
VTX104 | Luke O | SLC | Isle Of Man | Jul 27, 20:40 | ||
VTX105 | Thomas C | SLC | Wellesbourne Mountford | Jun 09, 21:57 | ||
VTX201 | Auto Von F | SLC | Heathrow | Jul 13, 10:00 | ||
VTX202 | Auto Von W | SLC | Heathrow | Jul 31, 20:45 | ||
VTX203 | Auto Von S | SLC | Heathrow | Jul 31, 17:35 | ||
VTX204 | Auto Von B | SLC | Hong Kong Intl | Jul 30, 18:38 | ||
VTX205 | Auto Von R | SLC | Heathrow | Jul 31, 21:05 | ||
VTX206 | Auto Von M | SLC | Kennedy Intl | Aug 01, 04:30 | ||
VTX207 | Auto Von W | SLC | Heathrow | Jul 18, 23:55 | ||
VTX208 | Auto Von E | SLC | Perth Intl | Jul 17, 18:55 | ||
VTX209 | Auto Von E | SLC | Liverpool | Jul 28, 20:25 | ||
VTX210 | Auto Von B | SLC | Heathrow | Aug 01, 19:25 | ||
VTX211 | Auto Von T | SLC | Heathrow | Aug 01, 18:50 | ||
VTX212 | Auto Von S | SLC | Changi | Jul 31, 07:40 | ||
VTX213 | Auto Von D | SLC | Heathrow | Aug 01, 22:10 | ||
VTX214 | Auto Von G | SLC | Liverpool | Aug 01, 22:30 | ||
VTX215 | Auto Von S | SLC | Adolfo Suarez Madrid-Barajas | Aug 02, 00:37 |
A British Virtual Group |
J2Express |