From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLAX | KSFO | May 10, 13:41 | 82 | A20N | 294nm | Alastair McRobert | 100% | 576.975v$ | |
EHAM | EGPF | May 07, 13:17 | 161 | A20N | 388nm | Alastair McRobert | 100% | 545.025v$ | |
EPKK | EHAM | May 04, 07:55 | 78 | A20N | 580nm | Alastair McRobert | 100% | 701.125v$ | |
EHAM | EPKK | Apr 28, 11:42 | 68 | A20N | 580nm | Alastair McRobert | 100% | 669.750v$ | |
KORD | KLAX | Apr 26, 10:56 | 161 | A20N | 1515nm | Alastair McRobert | 100% | 1.377.850v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
RVA101 | Don G | Director | Charles-De-Gaulle | Apr 16, 22:06 | ||
RVA103 | Cameron M | CHF Pilot | Canberra | 22 Feb 2022 | ||
RVA106 | Peter R | CHF Pilot | Hobart | 07 Jul 2024 | ||
RVA112 | Bob S | LDNG Pilot | Los Angeles Intl | May 04, 02:56 | ||
RVA148 | Don B | Founder | Kingsford Smith | 21 Mar 2021 | ||
RVA202 | Alastair M | CEO | San Francisco Intl | May 17, 06:26 | ||
RVA212 | Robert F | CHF Pilot | Perth Intl | 27 Oct 2021 | ||
RVA232 | Super T | 2nd Pilot | Auckland Intl | 02 May 2019 | ||
RVA234 | Govind S | 2nd Pilot | Heathrow | 27 Apr 2020 | ||
RVA235 | Samuel M | CHF Pilot | Heathrow | 30 Nov 2024 | ||
RVA236 | Logan J | LDNG Pilot | Vancouver Intl | 27 Jan 2023 | ||
RVA242 | joochahn P | Cadet | Melbourne Intl | 07 May 2021 | ||
RVA243 | Danielle D | Cadet | Melbourne Intl | 15 Aug 2021 | ||
RVA244 | Bert G | Cadet | Charles-De-Gaulle | 25 Sep 2020 | ||
RVA245 | Brian W | Pilot | Gold Coast | 20 Nov 2024 | ||
RVA247 | James S | 2nd Pilot | Indira Gandhi Intl | 17 Oct 2021 | ||
RVA248 | Joonas M | Pilot | Luxembourg | 11 Jul 2023 |
AirUK-One |