Quantum Jet VA
ICAO Code:
| QXJ
|
|
Based in:
| Mexico
|
Homepage:
| https://quantumjetva.com/
|
Balance:
| 8.260.472.806v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 5% of VA-income
Auto Pilot: 1% of VA-income
|
Airline status | Active |
Airline Mission
At Quantum Jet, we aim to redefine the virtual skies by delivering an immersive, innovative, and community-driven flight simulation experience. We are committed to excellence in virtual aviation, providing realistic operations, cutting-edge technology, and a supportive environment for pilots of all skill levels. Our mission is to inspire passion, enhance realism, and build a global network where virtual aviation soars beyond imagination.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
KLAS | KMIA | Sep 18, 23:07 | 240 | A343 | 1889nm | Raul Salinas | 100% | 7.327.550v$ | |
PHNL | KDFW | Sep 18, 23:05 | 100 | CONC | 3287nm | Auto Von Schweinfurt | 100% | 8.424.710v$ | |
EGLL | KJFK | Sep 18, 22:50 | 100 | CONC | 2994nm | Auto Von Deblois | 100% | 6.470.280v$ | |
CYUL | KMIA | Sep 18, 22:45 | 112 | B744 | 1224nm | Auto Von Beernem | 100% | 2.147.800v$ | |
PHNL | KLAS | Sep 18, 22:20 | 100 | CONC | 2400nm | Auto Von Chodel | 100% | 5.897.980v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
QXJ001 | Raul S | GM Pilot | Miami Intl | Sep 19, 00:17 | | |
QXJ002 | Marvin A | Mgr Pilot | Miguel Hidalgo Y Costilla Intl | Sep 17, 22:30 | | |
QXJ003 | David A | Mgr Pilot | Palma De Mallorca | Sep 05, 18:45 | | |
QXJ004 | Christian L | FReg Pilot | Benito Juarez Intl | Sep 17, 05:02 | | |
QXJ005 | Gabriel S | MntPilot | Benito Juarez Intl | Sep 18, 22:41 | | |
QXJ006 | Javier G | ComerPilot | Istanbul | Sep 18, 02:59 | | |
QXJ011 | Ismael H | FReg Pilot | Gen Mariano Escobedo Intl | Sep 08, 20:55 | | |
QXJ201 | Auto Von T | APilot | Kennedy Intl | Sep 16, 12:50 | | |
QXJ202 | Auto Von B | APilot | Kennedy Intl | Sep 17, 09:40 | | |
QXJ203 | Auto Von T | APilot | Adolfo Suarez Madrid-Barajas | Sep 15, 10:35 | | |
QXJ204 | Auto Von J | APilot | Jorge Chavez Intl | Sep 18, 06:15 | | |
QXJ205 | Auto Von B | APilot | Narita Intl | Sep 18, 06:37 | | |
QXJ211 | Auto Von K | APilot | Kennedy Intl | Sep 16, 22:45 | | |
QXJ212 | Auto Von D | APilot | Kennedy Intl | Sep 18, 22:50 | | |
QXJ213 | Auto Von U | APilot | Heathrow | Sep 16, 18:38 | | |
QXJ214 | Auto Von G | APilot | Heathrow | Sep 18, 18:25 | | |
QXJ215 | Auto Von B | APilot | McCarran Intl | Sep 16, 22:50 | | |
QXJ216 | Auto Von C | APilot | McCarran Intl | Sep 18, 22:20 | | |
QXJ217 | Auto Von V | APilot | Charles-De-Gaulle | Sep 16, 20:05 | | |
QXJ218 | Auto Von R | APilot | Charles-De-Gaulle | Sep 18, 18:50 | | |
QXJ219 | Auto Von O | APilot | Humberto Delgado | Sep 16, 19:05 | | |
QXJ220 | Auto Von S | APilot | Humberto Delgado | Sep 18, 19:00 | | |
QXJ221 | Auto Von S | APilot | Dallas-Ft Worth Intl | Sep 18, 23:05 | | |
QXJ251 | Auto Von F | APilot | Benito Juarez Intl | Sep 18, 19:20 | | |
QXJ252 | Auto Von K | APilot | Benito Juarez Intl | Sep 16, 19:05 | | |
QXJ253 | Auto Von V | APilot | Chicago OHare Intl | Sep 17, 18:55 | | |
QXJ254 | Auto Von C | APilot | Ezeiza Intl Ministro Pistarini | Sep 18, 17:27 | | |
QXJ255 | Auto Von W | APilot | Los Angeles Intl | Sep 16, 18:38 | | |
QXJ256 | Auto Von B | APilot | Tokyo (Haneda) Intl | Sep 17, 21:15 | | |
QXJ257 | Auto Von D | APilot | Heathrow | Sep 18, 15:05 | | |
QXJ258 | Auto Von F | APilot | Tallahassee Intl | Sep 16, 17:05 | | |
QXJ259 | Auto Von B | APilot | Gen Mariano Escobedo Intl | Sep 18, 10:10 | | |
QXJ301 | Auto Von B | APilot | Miami Intl | Sep 18, 22:45 | | |
QXJ302 | Auto Von M | APilot | San Francisco Intl | Sep 18, 20:50 | | |
QXJ303 | Auto Von W | APilot | Jorge Chavez Intl | Sep 18, 21:00 | | |
QXJ401 | Auto Von H | APilot | Josep Tarradellas-El Prat | Sep 18, 14:55 | | |
QXJ402 | Auto Von U | APilot | Josep Tarradellas-El Prat | Sep 18, 15:15 | | |
QXJ403 | Auto Von M | APilot | Adolfo Suarez Madrid-Barajas | Sep 17, 20:05 | | |
QXJ501 | Auto Von S | APilot | Del Norte Intl | Sep 18, 21:30 | | |
Partnerships