ICAO Code: | LTU |
![]() |
Based in: | Germany | |
Homepage: | http://ltuairline-va.de/ | |
Balance: | 2.317.093.992v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 20% of VA-income
***Chefpilot: 20% of VA-income Chief Executive Officer: 20% of VA-income Manager: 15% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | SAEZ | Sep 01, 23:40 | 698 | A388 | 7392nm | Auto Von Rudolstadt | 100% | 12.118.450v$ | |
OMDB | KDEN | Sep 01, 22:40 | 698 | A388 | 6749nm | Auto Von Fraunberg | 100% | 9.979.110v$ | |
EGLL | OMDB | Sep 01, 22:30 | 698 | A388 | 2972nm | Auto Von Maintal | 100% | 5.621.530v$ | |
OMDB | YSSY | Sep 01, 22:15 | 698 | A388 | 6510nm | Auto Von Vechta | 100% | 12.128.040v$ | |
OMDB | SBGR | Sep 01, 22:15 | 698 | A388 | 6604nm | Auto Von Ellingen | 100% | 11.353.460v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
LTU101 | Michael F | ***Mgr | Berlin Brandenburg | Aug 03, 08:28 | ||
LTU102 | Rainer P | ***CEO | Madeira | Sep 01, 20:54 | ||
LTU103 | Philipp K | ***CEO | Langnes | Sep 01, 19:08 | ||
LTU104 | Serkan K | Pilot | Duesseldorf | Jul 31, 16:19 | ||
LTU105 | Roland K | ***CHP | Frankfurt-Hahn | Jun 11, 17:05 | ||
LTU201 | Auto Von H | Pilot | Dubai Intl | Aug 28, 20:15 | ||
LTU202 | Auto Von W | Pilot | Josep Tarradellas-El Prat | Sep 01, 14:40 | ||
LTU203 | Auto Von H | Pilot | Heathrow | Aug 29, 14:10 | ||
LTU204 | Auto Von R | Pilot | Ezeiza Intl Ministro Pistarini | Sep 01, 23:40 | ||
LTU205 | Auto Von O | ***CHP | Seattle-Tacoma Intl | Aug 29, 01:00 | ||
LTU206 | Auto Von S | Pilot | Guarulhos-Gov Andre Franco Mon | Aug 29, 21:15 | ||
LTU207 | Auto Von R | Pilot | Galeao-Antonio Carlos Jobim In | Aug 29, 20:50 | ||
LTU208 | Auto Von H | ***SCP | Kennedy Intl | Sep 01, 20:55 | ||
LTU209 | Auto Von M | Pilot | Charles-De-Gaulle | Sep 01, 14:50 | ||
LTU210 | Auto Von E | ***CHP | Guarulhos-Gov Andre Franco Mon | Sep 01, 22:15 | ||
LTU211 | Auto Von L | Pilot | Heathrow | Sep 01, 15:10 | ||
LTU212 | Auto Von M | ***SCP | Munich | Sep 01, 14:25 | ||
LTU213 | Auto Von N | Pilot | Seattle-Tacoma Intl | Sep 01, 22:00 | ||
LTU214 | Auto Von S | Pilot | Galeao-Antonio Carlos Jobim In | Sep 01, 22:00 | ||
LTU215 | Auto Von U | Pilot | Gran Canaria | Sep 01, 17:05 | ||
LTU216 | Auto Von H | Pilot | Dubai Intl | Aug 31, 04:10 | ||
LTU217 | Auto Von Z | Pilot | Dubai Intl | Aug 29, 04:05 | ||
LTU218 | Auto Von R | ***CHP | Dubai Intl | Sep 01, 22:10 | ||
LTU219 | Auto Von T | ***SCP | Dubai Intl | Aug 29, 20:40 | ||
LTU220 | Auto Von F | ***SCP | Denver Intl | Sep 01, 22:40 | ||
LTU221 | Auto Von M | Pilot | Dubai Intl | Sep 01, 22:30 | ||
LTU222 | Auto Von V | Pilot | Kingsford Smith | Sep 01, 22:15 | ||
LTU223 | Auto Von W | Pilot | Dubai Intl | Aug 31, 06:50 | ||
LTU224 | Auto Von I | ***SCP | Dubai Intl | Aug 29, 04:00 | ||
LTU225 | Auto Von B | Pilot | Kennedy Intl | Aug 29, 19:50 | ||
LTU226 | Auto Von E | Pilot | Ezeiza Intl Ministro Pistarini | Aug 29, 22:40 | ||
LTU227 | Auto Von B | Pilot | Dubai Intl | Sep 01, 22:10 |
Snow Wolf Germany |
Air Berlin |